2020 Northern Tier League All-Star Wrestling Team
Wrestler(s) of the Year
| Name | School |
|---|---|
| Gavin Bradley | Athens |
Selections
| Weight Class | Name | School |
|---|---|---|
| 1st Team | ||
| 106 | Clayton Carr | Wyalusing |
| 113 | Gavin Bradley | Athens |
| 120 | Isaac Landis | Canton |
| 126 | Seth Seymour | Troy |
| 132 | Bailey Ferguson | Canton |
| 138 | Hayden Ward | Canton |
| 145 | Hudson Ward | Canton |
| 152 | Nick Woodruff | Wyalusing |
| 160 | Riley Parker | Canton |
| 172 | Kohen Lehman | North Penn-Liberty |
| 189 | Zach Shaffer | Wyalusing |
| 215 | Clay Watkins | Towanda |
| 285 | Kade Sottolano | Williamson |
| 2nd Team | ||
| 106 | Cohen Landis | Canton |
| 113 | Caleb Schwenk | Troy |
| 120 | Mason Vanderpool | Athens |
| 126 | Jacob Courtney | Athens |
| 132 | Patriot June | North Penn-Liberty |
| 138 | Kaden Setzer | Athens |
| 145 | Joel Hultz | Williamson |
| 152 | Michael Davis | Canton |
| 152 | Evan Johnson | Towanda |
| 160 | Karter Rude | Athens |
| 172 | Zach Stafursky | Athens |
| 189 | Dereck Atherton-Ely | Canton |
| 215 | Michael Sipps | Williamson |
| 285 | Alex Perez | Towanda |

