Athens Wildcats
| School Type: | Public |
| Mailing Address: | 401 W. Frederick St. Athens, PA 18810 |
| Contact Info: | Phone Number: (570) 888-7766 Fax Number: (570) 888-4038 |
| Last Enrollment Date: | 2023-10-13 |
| Male Enrollment: | 331 |
| Female Enrollment: | 262 |
| Total Enrollment: | 593 |
Today's Events
| Boys Swimming - 4:00 pm | |
|---|---|
| Athens | - |
| Towanda / Wellsboro @ Athens | N/A |
| Girls Swimming - 4:00 pm | |
|---|---|
| Athens | - |
| Towanda / Wellsboro @ Athens | N/A |
| Wrestling - 6:00 pm | |
|---|---|
| Athens | 0 |
| Wyalusing | 0 |
| Boys Basketball - 7:30 pm | |
|---|---|
| CV | 0 |
| Athens | 0 |
Athens Sports
| Boys Sports | Classification |
|---|---|
| Basketball | 5A |
| Cross Country | 2A |
| Football | 4A |
| Golf | 3A |
| Soccer | 3A |
| Wrestling | 3A |
| Girls Sports | Classification |
|---|---|
| Basketball | 4A |
| Cross Country | 2A |
| Soccer | 3A |
| Volleyball | 3A |

