2020 Athens Wildcats Varsity Wrestling Roster |
|||||
---|---|---|---|---|---|
CLASS | NAME | GRADE | |||
120 lbs. | Joshua Courtney | 9 | |||
120 lbs. | Ryan LaSusa | 9 | |||
120 lbs. | Mason Vanderpool | 9 | |||
126 lbs. | Kyler Setzer | 12 | |||
126 lbs. | Emiliano Mallare | 9 | |||
126 lbs. | Gavin Bradley | 11 | |||
126 lbs. | Layla Bennett | 10 | |||
132 lbs. | Landon McGrath | 9 | |||
138 lbs. | Kaden Setzer | 11 | |||
138 lbs. | Jacob Courtney | 10 | |||
145 lbs. | Jadon Rice | 9 | |||
145 lbs. | Brock Dennison | 9 | |||
145 lbs. | Lucas Forbes | 11 | |||
160 lbs. | Christopher Bathgate | 10 | |||
172 lbs. | Karter Rude | 11 | |||
189 lbs. | Colin Rosh | 11 | |||
189 lbs. | Josiah Stringham | 11 | |||
189 lbs. | Zach Stafursky | 12 | |||
215 lbs. | Jason Dunn | 9 | |||
285 lbs. | Travis Stedge | 12 | |||
285 lbs. | Josh Nittinger | 9 |
Legend | ||||
C - Captain |