Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Dylan Cross | 18 | 240 | 1 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Gage Sutliff | 124 | 651 | 4 | |||
2 | Dylan Cross | 69 | 375 | 6 | |||
3 | Zach Pick | 45 | 262 | 1 | |||
4 | Conner Mason | 28 | 145 | 3 | |||
5 | Tanner Pettingill | 23 | 84 | 1 | |||
6 | Ashton Intallura | 1 | 8 | 0 | |||
7 | Paul Risley | 3 | 7 | 0 | |||
8 | Braylon Fantaski | 1 | 2 | 0 | |||
9 | Tristan Probst | 1 | 2 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Zach Pick | 9 | 174 | 1 | |||
2 | Braylon Fantaski | 3 | 36 | 0 | |||
3 | Gage Sutliff | 3 | 16 | 0 | |||
4 | Tristan Probst | 3 | 14 | 0 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Ashton Intallura | 25 | 66 | 33.6 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Zach Pick | 6 | 96 | 0 | |||
2 | Tanner Pettingill | 4 | 66 | 0 | |||
3 | Braylon Fantaski | 4 | 51 | 0 | |||
4 | Gage Sutliff | 3 | 46 | 0 | |||
5 | Ashton Intallura | 3 | 27 | 0 | |||
6 | Dylan Cross | 2 | 24 | 0 | |||
7 | Conner Mason | 1 | 15 | 0 | |||
8 | Kobe Metzger | 1 | 4 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Braylon Fantaski | 4 | 19 | 0 | |||
2 | Kyler Friese | 1 | 5 | 0 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Gage Sutliff | 91 | 1 | 3 | ||||
2 | Dylan Cross | 41 | 0 | 0 | ||||
3 | Zach Pick | 41 | 0 | 0 | ||||
4 | Kyler Friese | 32 | 1 | 0 | ||||
5 | Tristan Probst | 31 | 1 | 0 | ||||
6 | Ashton Intallura | 27 | 0 | 2 | ||||
7 | Will Kelley | 24 | 0 | 3 | ||||
8 | Alex Kitchen | 20 | 0 | 1 | ||||
9 | Gunner Sockman | 20 | 0 | 0 | ||||
10 | Paul Risley | 19 | 0 | 7 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Gage Sutliff | 771 | 651 | 16 | ||||
2 | Zach Pick | 532 | 262 | 174 | ||||
3 | Dylan Cross | 399 | 375 | 0 | ||||
4 | Conner Mason | 160 | 145 | 0 | ||||
5 | Tanner Pettingill | 150 | 84 | 0 | ||||
6 | Braylon Fantaski | 137 | 2 | 36 | ||||
7 | Will Kelley | 45 | 0 | 0 | ||||
8 | Kyler Friese | 40 | 0 | 0 | ||||
9 | Ashton Intallura | 35 | 8 | 0 | ||||
10 | Tristan Probst | 16 | 2 | 14 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Gage Sutliff | 771 | 0 | 651 | |||||
2 | Dylan Cross | 639 | 240 | 375 | |||||
3 | Zach Pick | 532 | 0 | 262 | |||||
4 | Conner Mason | 160 | 0 | 145 | |||||
5 | Tanner Pettingill | 150 | 0 | 84 | |||||
6 | Braylon Fantaski | 137 | 0 | 2 | |||||
7 | Will Kelley | 45 | 0 | 0 | |||||
8 | Kyler Friese | 40 | 0 | 0 | |||||
9 | Ashton Intallura | 35 | 0 | 8 | |||||
10 | Tristan Probst | 16 | 0 | 2 |