Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Kaleb Sitler | 4 | 36 | 0 | |||||
2 | Chase Koncsler | 4 | 34 | 0 | |||||
3 | Seth Shoemaker | 1 | 33 | 0 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Jake Shotwell | 129 | 573 | 4 | |||
2 | Seth Shoemaker | 34 | 117 | 1 | |||
3 | Dante DiAgostino | 12 | 52 | 0 | |||
4 | Kaleb Sitler | 14 | 13 | 1 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Shane Tomlinson | 4 | 40 | 0 | |||
2 | Jake Shotwell | 2 | 32 | 0 | |||
3 | Tommy Bond | 1 | 15 | 0 | |||
4 | Seth Shoemaker | 2 | 14 | 0 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Seth Shoemaker | 1 | 93 | 1 | |||
2 | Shane Tomlinson | 1 | 75 | 0 | |||
3 | Jake Shotwell | 1 | 73 | 1 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Seth Shoemaker | 33 | 0 | 0 | ||||
2 | Justin Adams | 28 | 0 | 0 | ||||
3 | Tommy Bond | 17 | 0 | 0 | ||||
4 | Jake Shotwell | 15 | 0 | 1 | ||||
5 | Shane Tomlinson | 13 | 0 | 0 | ||||
6 | Drew Gordner | 12 | 0 | 0 | ||||
7 | Lucas Meadows | 11 | 0 | 0 | ||||
8 | Chase Koncsler | 10 | 2 | 0 | ||||
9 | Hunter Trometter | 6 | 0 | 0 | ||||
10 | Blaize Patnaude | 6 | 0 | 0 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Jake Shotwell | 678 | 573 | 32 | ||||
2 | Seth Shoemaker | 224 | 117 | 14 | ||||
3 | Shane Tomlinson | 115 | 0 | 40 | ||||
4 | Dante DiAgostino | 52 | 52 | 0 | ||||
5 | Tommy Bond | 15 | 0 | 15 | ||||
6 | Kaleb Sitler | 13 | 13 | 0 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Jake Shotwell | 678 | 0 | 573 | |||||
2 | Seth Shoemaker | 257 | 33 | 117 | |||||
3 | Shane Tomlinson | 115 | 0 | 0 | |||||
4 | Dante DiAgostino | 52 | 0 | 52 | |||||
5 | Kaleb Sitler | 49 | 36 | 13 | |||||
6 | Chase Koncsler | 21 | 34 | -13 | |||||
7 | Tommy Bond | 15 | 0 | 0 |