Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Max Rymsza | 62 | 10-14 | ||||
2 | Ross Eyer | 62 | 6-10 | ||||
3 | Branson Eyer | 55 | 8-14 | ||||
4 | Connor Sassano | 42 | 17-22 | ||||
5 | Giovanni Persun | 30 | 6-10 | ||||
6 | Loudon Boring | 13 | 2-3 | ||||
7 | Joe Edkin | 11 | 3-7 | ||||
8 | Mike Fry | 9 | 0-0 | ||||
9 | Eli Slamka | 5 | 0-0 | ||||
10 | Brady Ryder | 2 | 0-3 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Ross Eyer | 50 | 11 | |||
2 | Max Rymsza | 32 | 18 | |||
3 | Branson Eyer | 32 | 15 | |||
4 | Giovanni Persun | 27 | 1 | |||
5 | Loudon Boring | 12 | 7 | |||
6 | Connor Sassano | 9 | 19 | |||
7 | Joe Edkin | 5 | 1 | |||
8 | Mike Fry | 5 | 1 | |||
9 | Eli Slamka | 1 | 0 | |||
10 | Brady Ryder | 0 | 2 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Ross Eyer | 2 | 0 | ||
2 | Connor Sassano | 1 | 0 | ||
3 | Branson Eyer | 1 | 0 | ||
4 | Max Rymsza | 0 | 0 | ||
5 | Loudon Boring | 0 | 0 | ||
6 | Joe Edkin | 0 | 0 | ||
7 | Giovanni Persun | 0 | 0 | ||
8 | Brady Ryder | 0 | 0 |