Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Branson Eyer | 48 | 903 | 10 | |||||
2 | Kaleb Meyer | 7 | 120 | 1 | |||||
3 | Ross Eyer | 4 | 70 | 1 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Ty Nixon | 119 | 767 | 7 | |||
2 | Ethan Gush | 117 | 751 | 8 | |||
3 | Branson Eyer | 33 | 258 | 3 | |||
4 | Paul Pepper | 19 | 138 | 4 | |||
5 | Elijah Weikle | 24 | 119 | 1 | |||
6 | Kaleb Meyer | 3 | 20 | 1 | |||
7 | Bailey Hadzinikolov | 2 | 18 | 1 | |||
8 | Jason Shuda | 4 | 14 | 0 | |||
9 | Ross Eyer | 3 | 8 | 0 | |||
10 | Chase Crawley | 1 | 4 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Ross Eyer | 17 | 412 | 6 | |||
2 | Chase Crawley | 17 | 333 | 4 | |||
3 | Ty Nixon | 3 | 114 | 1 | |||
4 | Gage Wertz | 12 | 81 | 2 | |||
5 | Brady Ryder | 5 | 49 | 0 | |||
6 | Branson Eyer | 1 | 37 | 1 | |||
7 | Elijah Weikle | 4 | 31 | 0 | |||
8 | Ethan Gush | 2 | 22 | 0 | |||
9 | Bailey Hadzinikolov | 1 | 15 | 0 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Loudon Boring | 19 | 19 | 1.000 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Ethan Gush | 138 | 1 | 0 | ||||
2 | Paul Pepper | 83 | 0 | 0 | ||||
3 | Jason Shuda | 76 | 0 | 0 | ||||
4 | Branson Eyer | 60 | 3 | 0 | ||||
5 | Tristen Ditzler | 49 | 0 | 2 | ||||
6 | Eli Harris | 45 | 0 | 1 | ||||
7 | Gage Wertz | 45 | 0 | 0 | ||||
8 | Chase Crawley | 36 | 1 | 1 | ||||
9 | Ross Eyer | 32 | 6 | 0 | ||||
10 | Matt McCauly | 31 | 0 | 0 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Ty Nixon | 881 | 767 | 114 | ||||
2 | Ethan Gush | 773 | 751 | 22 | ||||
3 | Ross Eyer | 420 | 8 | 412 | ||||
4 | Chase Crawley | 337 | 4 | 333 | ||||
5 | Branson Eyer | 295 | 258 | 37 | ||||
6 | Elijah Weikle | 150 | 119 | 31 | ||||
7 | Paul Pepper | 138 | 138 | 0 | ||||
8 | Gage Wertz | 81 | 0 | 81 | ||||
9 | Brady Ryder | 49 | 0 | 49 | ||||
10 | Bailey Hadzinikolov | 33 | 18 | 15 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Branson Eyer | 1,198 | 903 | 258 | |||||
2 | Ty Nixon | 881 | 0 | 767 | |||||
3 | Ethan Gush | 773 | 0 | 751 | |||||
4 | Ross Eyer | 490 | 70 | 8 | |||||
5 | Chase Crawley | 337 | 0 | 4 | |||||
6 | Elijah Weikle | 150 | 0 | 119 | |||||
7 | Kaleb Meyer | 140 | 120 | 20 | |||||
8 | Paul Pepper | 138 | 0 | 138 | |||||
9 | Gage Wertz | 81 | 0 | 0 | |||||
10 | Brady Ryder | 49 | 0 | 0 |