2020 North Penn-Liberty Mounties Varsity Boys Soccer Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
6 | Carter Grinnell | 9 | N/A | ||
7 | Zachary Wilcox | 9 | N/A | ||
8 | Taylor Nelson | 12 | N/A | ||
9 | Michael Harman | 11 | N/A | ||
10 | Caiden Alexander | 11 | N/A | ||
13 | Kurtis Wetzel | 11 | N/A | ||
14 | Jackson Brion | 10 | N/A | ||
15 | Trenton Dawson | 9 | N/A | ||
17 | Daniel Lawrence | 12 | N/A | ||
20 | Derek Litzelman | 10 | N/A | ||
22 | River Hicks-Lee | 12 | N/A | ||
25 | Daniel Harman | 9 | N/A | ||
27 | Zach Hoffman | 11 | N/A | ||
28 | Brody Burleigh | 10 | N/A | ||
29 | Stettson McGovern | 11 | N/A |
Legend | ||||
C - Captain |