2020 North Penn-Liberty Mounties Varsity Boys Soccer Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
09-22 | vs. Sayre (D) (L) | 6-4 | W | |
09-24 | @ Northeast Bradford (D) (L) | 4-3 | W | |
09-26 | @ Towanda (D) (L) | 4-1 | W | |
09-28 | @ Athens (D) (L) | 1-7 | L | |
10-01 | vs. Wellsboro (D) (L) | 0-8 | L | |
10-03 | vs. Athens (D) (L) | 0-4 | L | |
10-05 | @ Wellsboro (D) (L) | 1-10 | L | |
10-07 | vs. Northeast Bradford (D) (L) | 7-4 | W | |
10-10 | @ Sayre (D) (L) | 4-5 | L | |
10-12 | vs. Towanda (D) (L) | 6-2 | W | |
10-13 | @ Williamson (D) (L) | 1-0 | W | |
10-15 | vs. Williamson (D) (L) | 3-2 | W | |
10-19 | vs. Sullivan County | 3-5 | L |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |