2019 Baseball Schedule
Week 2 |
|||
---|---|---|---|
March 25, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Cowanesque Valley (0-3) - 4 | Otto-Eldred (1-0) - 9 • | Cowanesque Valley |
4:30 pm | Wyalusing (1-1) - 5 | Elk Lake (1-0) - 9 • | Wyalusing |
March 27, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Williamson (1-1) - 15 • | Campbell-Savona (0-1) - 5 | Williamson |
4:30 pm | Cowanesque Valley (0-3) - 0 | Coudersport (2-0) - 11 • | Cowanesque Valley |
4:30 pm | Hughesville (3-0) - 6 • | North Penn-Mansfield (1-1) - 1 | Hughesville |
March 28, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Wyalusing (1-1) - 11 • | Sullivan County (0-1) - 1 | Wyalusing |
4:30 pm | Cowanesque Valley (0-3) - 5 | Troy (1-0) - 8 • | Cowanesque Valley |
4:30 pm | Canton (0-1) - 9 | Athens (1-0) - 17 • | Canton |
March 29, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Williamson (1-1) - 4 | North Penn-Mansfield (1-1) - 8 • | Williamson |
Week 3 |
|||
---|---|---|---|
April 2, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Wyalusing (3-2) - 15 • | Canton (1-3) - 5 | Wyalusing |
4:30 pm | Wellsboro (2-0) - 12 • | Williamson (2-3) - 1 | Wellsboro |
4:30 pm | Troy (3-0) - 10 • | Sayre (1-2) - 2 | Troy |
4:30 pm | Towanda (1-3) - 5 • | Cowanesque Valley (0-6) - 3 | Towanda |
4:30 pm | North Penn-Mansfield (2-2) - 15 • | Northeast Bradford (0-2) - 5 | North Penn-Mansfield |
April 3, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Sayre (1-2) - 19 • | Towanda (1-3) - 8 | Sayre |
4:30 pm | Coudersport (3-0) - 5 • | North Penn-Mansfield (2-2) - 3 | Coudersport |
April 4, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Sayre (1-2) - 6 | Wyalusing (3-2) - 8 • | Sayre |
4:30 pm | Canton (1-3) - 9 | Wellsboro (2-0) - 16 • | Canton |
4:30 pm | Northeast Bradford (0-2) - 5 | Troy (3-0) - 7 • | Northeast Bradford |
4:30 pm | Williamson (2-3) - 5 • | Towanda (1-3) - 4 | Williamson |
4:30 pm | Cowanesque Valley (0-6) - 0 | Athens (3-0) - 15 • | Cowanesque Valley |
April 5, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Port Allegany (1-0) - 6 • | Cowanesque Valley (0-6) - 0 | Port Allegany |
April 6, 2019 | |||
TIME | HOME | AWAY | LOCATION |
11:00 am | Williamson (2-3) - 1 | Addison (1-0) - 3 • | Williamson |
1:00 pm | Canton (1-3) - 6 • | Wyalusing (3-2) - 3 | Canton |
4:30 pm | Athens (3-0) - 7 • | Towanda (1-3) - 6 | Athens |
Week 4 |
|||
---|---|---|---|
April 9, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | South Williamsport (5-1) - 3 • | Towanda (2-4) - 1 | South Williamsport |
4:30 pm | North Penn-Mansfield (2-4) - 3 | Wyalusing (4-3) - 15 • | North Penn-Mansfield |
4:30 pm | Troy (5-2) - 9 • | Wellsboro (3-1) - 5 | Troy |
4:30 pm | Cowanesque Valley (1-7) - 6 • | Northeast Bradford (2-4) - 4 | Cowanesque Valley |
4:30 pm | Canton (2-4) - 7 | Sayre (2-5) - 11 • | Canton |
April 10, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Galeton (1-4) - 0 | Williamson (4-4) - 4 • | Galeton |
April 11, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Towanda (2-4) - 10 • | Wyalusing (4-3) - 3 | Towanda |
4:30 pm | Sayre (2-5) - 1 | Loyalsock (3-4) - 18 • | Sayre |
4:30 pm | Athens (6-0) - 7 • | Troy (5-2) - 0 | Athens |
4:30 pm | North Penn-Mansfield (2-4) - 10 | Wellsboro (3-1) - 16 • | North Penn-Mansfield |
4:30 pm | Williamson (4-4) - 2 | Northeast Bradford (2-4) - 9 • | Williamson |
4:30 pm | Cowanesque Valley (1-7) - 8 | Canton (2-4) - 10 • | Cowanesque Valley |
April 13, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Northeast Bradford (2-4) - 8 • | Watkins Glen (0-1) - 5 | Vulcraft Tournament |
TBA | Troy (5-2) - 12 • | Sugar Valley Rural Charter School (0-6) - 4 | Troy |
10:00 am | Tioga (1-1) - 10 • | Sayre (2-5) - 4 | Waverly HS |
10:30 am | Athens (6-0) - 7 • | Waverly (1-1) - 4 | Athens |
12:00 pm | Waverly (1-1) - 4 • | Sayre (2-5) - 3 | Waverly |
Week 5 |
|||
---|---|---|---|
April 16, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Cowanesque Valley (2-8) - 15 • | Williamson (4-5) - 0 | Cowanesque Valley |
4:30 pm | Wellsboro (4-2) - 7 | Athens (8-1) - 11 • | Wellsboro |
4:30 pm | Northeast Bradford (4-5) - 2 | Canton (5-5) - 10 • | Northeast Bradford |
4:30 pm | Wyalusing (4-5) - 0 | Troy (7-3) - 4 • | Wyalusing |
4:30 pm | Towanda (3-5) - 11 • | North Penn-Mansfield (3-5) - 8 | Towanda |
April 17, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Canton (5-5) - 9 • | Benton (2-6) - 0 | Canton |
4:30 pm | Troy (7-3) - 1 | North Penn-Mansfield (3-5) - 3 • | Troy |
4:30 pm | Northeast Bradford (4-5) - 5 • | Sayre (3-6) - 4 | Northeast Bradford |
4:30 pm | Wyalusing (4-5) - 8 | Athens (8-1) - 16 • | Wyalusing |
4:30 pm | Smethport (2-0) - 8 • | Cowanesque Valley (2-8) - 7 | Smethport |
4:30 pm | Wellsboro (4-2) - 9 • | Towanda (3-5) - 1 | Wellsboro |
April 18, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Troy (7-3) - 3 • | Canton (5-5) - 1 | Troy |
4:30 pm | Sayre (3-6) - 12 • | Athens (8-1) - 2 | Sayre |
April 20, 2019 | |||
TIME | HOME | AWAY | LOCATION |
10:30 am | Northeast Bradford (4-5) - 12 • | Sugar Valley Rural Charter School (0-10) - 4 | Northeast Bradford |
1:00 pm | Canton (5-5) - 4 • | Sullivan County (4-4) - 0 | Canton |
Week 6 |
|||
---|---|---|---|
April 22, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Shikellamy (5-7) - 5 • | Wellsboro (5-3) - 0 | Shikellamy |
4:30 pm | Sayre (6-6) - 10 • | Williamson (4-8) - 0 | Sayre |
April 23, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | North Penn-Mansfield (3-7) - 5 | Athens (10-2) - 11 • | North Penn-Mansfield |
4:30 pm | Wyalusing (4-7) - 8 | Wellsboro (5-3) - 13 • | Wyalusing |
4:30 pm | Sayre (6-6) - 16 • | Cowanesque Valley (3-10) - 14 | Sayre |
April 24, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Canton (6-7) - 12 • | Williamson (4-8) - 9 | Canton |
4:30 pm | Northeast Bradford (5-6) - 3 | Athens (10-2) - 4 • | Northeast Bradford |
4:30 pm | Cowanesque Valley (3-10) - 2 | Port Allegany (2-0) - 3 • | Cowanesque Valley |
April 25, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Wyalusing (4-7) - 1 | Northeast Bradford (5-6) - 6 • | Wyalusing |
4:30 pm | Troy (8-3) - 10 • | Williamson (4-8) - 6 | Troy |
4:30 pm | Towanda (4-5) - 8 • | Canton (6-7) - 5 | Towanda |
4:30 pm | North Penn-Mansfield (3-7) - 2 | Cowanesque Valley (3-10) - 14 • | North Penn-Mansfield |
4:30 pm | Athens (10-2) - 2 | Sayre (6-6) - 3 • | Athens |
April 27, 2019 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Canton (6-7) - 9 | St. John Neumann (6-3) - 11 • | Canton |
Week 7 |
|||
---|---|---|---|
April 29, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | North Penn-Mansfield (4-8) - 8 | Canton (8-7) - 14 • | North Penn-Mansfield |
4:30 pm | Athens (11-2) - 11 • | Williamson (4-10) - 4 | Athens |
4:30 pm | Wellsboro (6-5) - 0 | Sayre (7-7) - 1 • | Wellsboro |
4:30 pm | Wyalusing (5-8) - 7 | Cowanesque Valley (4-11) - 12 • | Wyalusing |
4:30 pm | Williamsport (9-3) - 10 • | Troy (8-5) - 0 | Williamsport |
4:30 pm | Towanda (6-5) - 8 • | Northeast Bradford (5-8) - 7 | Towanda |
May 1, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Northeast Bradford (5-8) - 2 | Elk Lake (2-0) - 13 • | Northeast Bradford |
4:30 pm | Cowanesque Valley (4-11) - 1 | Wellsboro (6-5) - 4 • | Cowanesque Valley |
4:30 pm | Williamson (4-10) - 0 | Wyalusing (5-8) - 14 • | Williamson |
4:30 pm | Canton (8-7) - 8 • | Troy (8-5) - 7 | Canton |
4:30 pm | Towanda (6-5) - 2 • | Blue Ridge (0-1) - 1 | Towanda |
4:30 pm | Sayre (7-7) - 5 | North Penn-Mansfield (4-8) - 9 • | Sayre |
May 2, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Wellsboro (6-5) - 10 | Jersey Shore (3-10) - 11 • | Wellsboro |
Week 8 |
|||
---|---|---|---|
May 6, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Wellsboro (8-7) - 10 • | North Penn-Mansfield (4-11) - 1 | Wellsboro |
4:30 pm | Wyalusing (7-9) - 0 | Towanda (10-5) - 1 • | Wyalusing |
4:30 pm | Northeast Bradford (6-9) - 14 • | Williamson (4-13) - 4 | Northeast Bradford |
4:30 pm | Troy (9-7) - 6 | Athens (13-4) - 12 • | Troy |
4:30 pm | Canton (10-8) - 9 | Cowanesque Valley (7-11) - 10 • | Canton |
May 8, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Williamson (4-13) - 3 | Sayre (8-8) - 19 • | Williamson |
4:30 pm | North Penn-Mansfield (4-11) - 4 | Towanda (10-5) - 6 • | North Penn-Mansfield |
4:30 pm | Cowanesque Valley (7-11) - 13 • | Bucktail (4-14) - 11 | Cowanesque Valley |
4:30 pm | Canton (10-8) - 12 • | Northeast Bradford (6-9) - 1 | Canton |
4:30 pm | Athens (13-4) - 12 • | Wellsboro (8-7) - 2 | Athens |
4:30 pm | Troy (9-7) - 0 | Wyalusing (7-9) - 5 • | Troy |
May 9, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Williamson (4-13) - 2 | Cowanesque Valley (7-11) - 9 • | Williamson |
4:30 pm | Athens (13-4) - 1 | Wyalusing (7-9) - 3 • | Athens |
4:30 pm | Sayre (8-8) - 2 | Canton (10-8) - 10 • | Sayre |
May 10, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | North Penn-Mansfield (4-11) - 7 | Troy (9-7) - 8 • | North Penn-Mansfield |
4:30 pm | Towanda (10-5) - 5 • | Wellsboro (8-7) - 4 | Towanda |
May 11, 2019 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Towanda (10-5) - 6 • | Thomas A Edison (1-1) - 5 | Athens HS |
11:00 am | Athens (13-4) - 0 | Thomas A Edison (1-1) - 8 • | Athens |
1:00 pm | Warrior Run (1-16) - 4 | Wellsboro (8-7) - 10 • | Warrior Run |
Week 9 |
|||
---|---|---|---|
May 14, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Wellsboro (10-9) - 0 | Troy (11-8) - 1 • | Wellsboro |
4:30 pm | Wyalusing (8-12) - 0 | North Penn-Mansfield (5-13) - 10 • | Wyalusing |
May 15, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Cowanesque Valley (8-12) - 7 | Sayre (11-8) - 10 • | Cowanesque Valley |
4:30 pm | Canton (12-8) - 12 • | Williamson (4-16) - 2 | Canton |
4:30 pm | Troy (11-8) - 3 | Towanda (11-8) - 8 • | Troy |
4:30 pm | Towanda (11-8) - 8 | Troy (11-8) - 10 • | Troy HS |
May 16, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Northeast Bradford (6-12) - 0 | Wellsboro (10-9) - 1 • | Northeast Bradford |
4:30 pm | Canton (12-8) - 3 • | Towanda (11-8) - 1 | Canton |
4:30 pm | Bucktail (5-15) - 15 • | Williamson (4-16) - 5 | Bucktail |
4:30 pm | South Williamsport (15-4) - 3 • | North Penn-Mansfield (5-13) - 2 | South Williamsport |
4:30 pm | Blue Ridge (0-2) - 1 | Sayre (11-8) - 7 • | Blue Ridge |
May 17, 2019 | |||
TIME | HOME | AWAY | LOCATION |
2:30 pm | Wellsboro (10-9) - 17 • | Wyalusing (8-12) - 3 | Wellsboro |
4:30 pm | St. John Neumann (15-5) - 11 • | Williamson (4-16) - 1 | St. John Neumann |
May 18, 2019 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Northeast Bradford (6-12) - 1 | Cowanesque Valley (8-12) - 5 • | Northeast Bradford |
11:00 am | Central Columbia (15-5) - 13 • | Wyalusing (8-12) - 0 | Central Columbia |
1:00 pm | Athens (15-4) - 12 • | North Penn-Mansfield (5-13) - 2 | Athens |
2:30 pm | Selinsgrove (14-5) - 4 | Wyalusing (8-12) - 6 • | Central Columbia HS |
3:00 pm | Sayre (11-8) - 11 • | Northeast Bradford (6-12) - 0 | Sayre |
5:00 pm | Towanda (11-8) - 0 | Athens (15-4) - 15 • | Towanda |
Week 10 |
|||
---|---|---|---|
May 20, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Troy (11-9) - 0 | Wellsboro (11-10) - 11 • | Troy |
May 21, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Canton (13-9) - 9 • | Sullivan County (11-10) - 8 | Canton |
May 22, 2019 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Mount Carmel (18-4) - 10 • | Towanda (11-9) - 7 | Mount Carmel |
4:30 pm | Bloomsburg (10-11) - 5 | Sayre (12-8) - 8 • | Montgomery HS |
4:30 pm | Athens (15-5) - 3 | Loyalsock (13-9) - 11 • | Athens |
4:30 pm | Montoursville (18-3) - 3 • | Wellsboro (11-10) - 2 | Montoursville |
May 24, 2019 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Millville (18-2) - 4 • | Canton (13-9) - 0 | Central Columbia HS |
Week 11 |
|||
---|---|---|---|
May 29, 2019 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | South Williamsport (16-4) - 2 • | Sayre (12-9) - 1 | Bowman Field (Williamsport, PA) |