2018 Boys Basketball Stat Leaders
Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | PTS | FT | |||
1 | Brandyn Tuttle - Wellsboro | 511 | 106-147 | |||
2 | Aaron Lane - Athens | 456 | 94-130 | |||
3 | Dylan Meyer - North Penn-Mansfield | 430 | 70-120 | |||
4 | Zak Smith - Northeast Bradford | 420 | 90-113 | |||
5 | Andrew Brelo - Wellsboro | 323 | 30-44 | |||
6 | Brent Burleigh - North Penn-Mansfield | 301 | 80-119 | |||
7 | Joseph Grab - Wellsboro | 289 | 44-69 | |||
8 | Michael Smithers - Canton | 276 | 44-66 | |||
9 | Seldon Rogers - Troy | 254 | 60-83 | |||
10 | Duncan Zeafla - North Penn-Liberty | 252 | 20-37 | |||
11 | Ben Gambrell - Athens | 252 | 57-85 | |||
12 | Andy Crown - Northeast Bradford | 235 | 22-36 | |||
13 | Aric Westbrook - Athens | 212 | 47-68 | |||
14 | Brandyn Choplosky - North Penn-Liberty | 208 | 51-73 | |||
15 | Zach Rentzel - Canton | 207 | 18-32 | |||
16 | Keegan Rude - Athens | 206 | 57-86 | |||
17 | Isaiah Way - Wyalusing | 205 | 24-32 | |||
18 | Ryan Armitage - Wyalusing | 200 | 21-34 | |||
19 | Noah Spencer - North Penn-Liberty | 197 | 47-73 | |||
20 | Clayton Conner - Northeast Bradford | 192 | 25-41 | |||
21 | Ben Knapp - Canton | 187 | 19-51 | |||
22 | Gage Carnike - Sayre | 186 | 43-61 | |||
23 | Corbin Brown - Sayre | 172 | 19-53 | |||
24 | Tyler Vargeson - Cowanesque Valley | 170 | 13-26 | |||
25 | Cam Route - Canton | 169 | 7-12 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Brandyn Tuttle - Wellsboro | 314 | 63 | |||
2 | Dylan Meyer - North Penn-Mansfield | 240 | 21 | |||
3 | Ben Knapp - Canton | 201 | 29 | |||
4 | Michael Smithers - Canton | 169 | 27 | |||
5 | Hunter Brown - Wellsboro | 143 | 27 | |||
6 | Gage Carnike - Sayre | 128 | 46 | |||
7 | Nick Marino - Northeast Bradford | 125 | 21 | |||
8 | Andy Crown - Northeast Bradford | 122 | 26 | |||
9 | Brent Burleigh - North Penn-Mansfield | 113 | 70 | |||
10 | Sawyer Freeman - North Penn-Mansfield | 90 | 31 | |||
11 | Logan Horsley - North Penn-Liberty | 89 | 15 | |||
12 | Zak Smith - Northeast Bradford | 79 | 103 | |||
13 | Joseph Grab - Wellsboro | 78 | 93 | |||
14 | Andrew Brelo - Wellsboro | 78 | 57 | |||
15 | Zach Rentzel - Canton | 75 | 32 | |||
16 | Corbin Brown - Sayre | 75 | 25 | |||
17 | Logan Tokarz - North Penn-Mansfield | 73 | 30 | |||
18 | Jayden Andrews - North Penn-Mansfield | 73 | 106 | |||
19 | Brandon Thompson - North Penn-Liberty | 72 | 2 | |||
20 | Ryan Armitage - Wyalusing | 68 | 6 | |||
21 | James Esposito - Sayre | 68 | 26 | |||
22 | Brandyn Choplosky - North Penn-Liberty | 65 | 33 | |||
23 | Brady Hopkins - Northeast Bradford | 64 | 24 | |||
24 | Clayton Conner - Northeast Bradford | 60 | 20 | |||
25 | Holden Kennedy - Wellsboro | 59 | 48 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Brandyn Tuttle - Wellsboro | 19 | 0 | ||
2 | Dylan Meyer - North Penn-Mansfield | 10 | 0 | ||
3 | Ben Knapp - Canton | 5 | 0 | ||
4 | Michael Smithers - Canton | 3 | 0 | ||
5 | Logan Horsley - North Penn-Liberty | 2 | 0 | ||
6 | Corbin Brown - Sayre | 2 | 0 | ||
7 | Skyler Vinluan - Cowanesque Valley | 2 | 0 | ||
8 | Zak Smith - Northeast Bradford | 2 | 0 | ||
9 | Zach Davy - Canton | 1 | 0 | ||
10 | Zach Belles - Sayre | 1 | 0 | ||
11 | Ryan Armitage - Wyalusing | 1 | 0 | ||
12 | Gage Carnike - Sayre | 1 | 0 | ||
13 | Brent Burleigh - North Penn-Mansfield | 1 | 0 | ||
14 | Samuel Shedden - North Penn-Liberty | 0 | 0 | ||
15 | Ben Gambrell - Athens | 0 | 0 | ||
16 | Dustin VanZile - Cowanesque Valley | 0 | 0 | ||
17 | Keegan Rude - Athens | 0 | 0 | ||
18 | Kurtis Easton - Cowanesque Valley | 0 | 0 | ||
19 | Noah Spencer - North Penn-Liberty | 0 | 0 | ||
20 | Brendan Matthews - Canton | 0 | 0 | ||
21 | Klayton Roupp - North Penn-Liberty | 0 | 0 | ||
22 | Cam Route - Canton | 0 | 0 | ||
23 | Mikah Kolb - North Penn-Liberty | 0 | 0 | ||
24 | Cameron Bellows - Canton | 0 | 0 | ||
25 | Logan Tokarz - North Penn-Mansfield | 0 | 0 |