2019 Boys Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Joseph Grab - Wellsboro | 552 | 142-183 | ||||
2 | Aaron Lane - Athens | 432 | 85-104 | ||||
3 | Ty Barrett - Troy | 355 | 52-76 | ||||
4 | Seth Huyler - Cowanesque Valley | 353 | 50-87 | ||||
5 | Noah Spencer - North Penn-Liberty | 353 | 86-141 | ||||
6 | Isaiah Niemczyk - Canton | 344 | 59-93 | ||||
7 | Gradyen Cobb - Wyalusing | 323 | 47-69 | ||||
8 | Duncan Zeafla - North Penn-Liberty | 322 | 55-85 | ||||
9 | Logan Tokarz - North Penn-Mansfield | 305 | 47-67 | ||||
10 | Lucas Crown - Northeast Bradford | 300 | 81-127 | ||||
11 | Ben Knapp - Canton | 292 | 31-60 | ||||
12 | Mitchell Burke - Wyalusing | 276 | 90-133 | ||||
13 | Brandon Thompson - North Penn-Liberty | 267 | 39-67 | ||||
14 | Curtis Craig - North Penn-Mansfield | 256 | 18-29 | ||||
15 | Matthew Brown - Wyalusing | 242 | 19-42 | ||||
16 | Liam Manning - Wellsboro | 231 | 24-44 | ||||
17 | JJ Babcock - Athens | 227 | 31-51 | ||||
18 | Colton Litzelman - North Penn-Liberty | 225 | 37-53 | ||||
19 | Jacob Evans - North Penn-Mansfield | 224 | 20-27 | ||||
20 | Andy Crown - Northeast Bradford | 214 | 11-18 | ||||
21 | Dominic Garverick - North Penn-Mansfield | 213 | 38-67 | ||||
22 | Zach Rentzel - Canton | 202 | 33-49 | ||||
23 | Alex Stein - North Penn-Mansfield | 197 | 44-59 | ||||
24 | Cooper Kitchen - Canton | 186 | 21-29 | ||||
25 | Clayton Connor - Northeast Bradford | 178 | 44-65 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Ben Knapp - Canton | 222 | 41 | |||
2 | Brandon Thompson - North Penn-Liberty | 184 | 33 | |||
3 | Liam Manning - Wellsboro | 163 | 11 | |||
4 | Noah Spencer - North Penn-Liberty | 145 | 143 | |||
5 | Logan Tokarz - North Penn-Mansfield | 138 | 105 | |||
6 | Colton Litzelman - North Penn-Liberty | 135 | 61 | |||
7 | Caiden Williams - Canton | 130 | 13 | |||
8 | Lucas Crown - Northeast Bradford | 123 | 89 | |||
9 | Andy Crown - Northeast Bradford | 121 | 32 | |||
10 | Isaiah Niemczyk - Canton | 118 | 28 | |||
11 | Duncan Zeafla - North Penn-Liberty | 113 | 62 | |||
12 | Dominic Garverick - North Penn-Mansfield | 111 | 34 | |||
13 | Alex Stein - North Penn-Mansfield | 108 | 81 | |||
14 | Dan Williams - Northeast Bradford | 105 | 18 | |||
15 | Mitchell Burke - Wyalusing | 101 | 19 | |||
16 | Curtis Craig - North Penn-Mansfield | 94 | 15 | |||
17 | Isaac Keane - Wellsboro | 94 | 49 | |||
18 | Darryn Callahan - Wellsboro | 90 | 28 | |||
19 | JJ Babcock - Athens | 86 | 27 | |||
20 | Troy Pritchard - Athens | 83 | 21 | |||
21 | Kevin Alexander - North Penn-Liberty | 79 | 17 | |||
22 | Nick Marino - Northeast Bradford | 75 | 34 | |||
23 | Jacob Evans - North Penn-Mansfield | 75 | 70 | |||
24 | Joseph Grab - Wellsboro | 74 | 68 | |||
25 | Tucker Brown - Athens | 65 | 24 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Ben Knapp - Canton | 7 | 0 | ||
2 | Liam Manning - Wellsboro | 6 | 0 | ||
3 | Brandon Thompson - North Penn-Liberty | 4 | 0 | ||
4 | Colton Litzelman - North Penn-Liberty | 3 | 0 | ||
5 | Noah Spencer - North Penn-Liberty | 3 | 0 | ||
6 | Lucas Crown - Northeast Bradford | 2 | 0 | ||
7 | Mitchell Burke - Wyalusing | 2 | 0 | ||
8 | JJ Babcock - Athens | 2 | 0 | ||
9 | Alex Stein - North Penn-Mansfield | 2 | 0 | ||
10 | Caiden Williams - Canton | 1 | 0 | ||
11 | Dan Williams - Northeast Bradford | 1 | 0 | ||
12 | Curtis Craig - North Penn-Mansfield | 1 | 0 | ||
13 | Isaiah Niemczyk - Canton | 1 | 0 | ||
14 | Andy Crown - Northeast Bradford | 1 | 0 | ||
15 | Aaron Lane - Athens | 1 | 0 | ||
16 | Jyshaire Robinson - Towanda | 0 | 0 | ||
17 | Seth Nelson - North Penn-Mansfield | 0 | 0 | ||
18 | Mason Imbt - Troy | 0 | 0 | ||
19 | Dominick Ayres - Troy | 0 | 0 | ||
20 | Clayton Connor - Northeast Bradford | 0 | 0 | ||
21 | Luke Horton - Sayre | 0 | 0 | ||
22 | Karter Witmer - Wellsboro | 0 | 0 | ||
23 | Octavious Chacona - Towanda | 0 | 0 | ||
24 | Carson Davis - Wellsboro | 0 | 0 | ||
25 | Nolan Oswald - Wyalusing | 0 | 0 |