2020 Boys Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Isaiah Niemczyk - Canton | 31 | 4-9 | ||||
2 | Dom Fabbri - Sayre | 29 | 1-3 | ||||
3 | Tyler Jannone - Canton | 27 | 1-3 | ||||
4 | Nalen Carling - Athens | 27 | 4-9 | ||||
5 | JJ Babcock - Athens | 26 | 6-8 | ||||
6 | Nick Beers - Northeast Bradford | 25 | 3-4 | ||||
7 | Luke Horton - Sayre | 24 | 2-6 | ||||
8 | Caiden Williams - Canton | 24 | 4-6 | ||||
9 | Mason Lister - Athens | 21 | 3-7 | ||||
10 | Ethan VanNoy - Troy | 20 | 5-9 | ||||
11 | Zach Moore - Sayre | 18 | 2-2 | ||||
12 | Cooper Kitchen - Canton | 18 | 0-0 | ||||
13 | Dan Seeley - Northeast Bradford | 18 | 2-2 | ||||
14 | Ty Barrett - Troy | 17 | 0-2 | ||||
15 | Matthew Lane - Sayre | 16 | 4-6 | ||||
16 | Connor Young - Sayre | 15 | 5-8 | ||||
17 | Isaac Keane - Wellsboro | 15 | 0-0 | ||||
18 | Liam Manning - Wellsboro | 14 | 2-4 | ||||
19 | Peyton McClure - Wellsboro | 11 | 2-2 | ||||
20 | Jake Deitrick - Troy | 11 | 1-2 | ||||
21 | Darryn Callahan - Wellsboro | 11 | 1-2 | ||||
22 | Tucker St. Peter - Cowanesque Valley | 11 | 0-1 | ||||
23 | Cameron Bellows - Canton | 10 | 0-0 | ||||
24 | Tucker Brown - Athens | 10 | 0-2 | ||||
25 | Shayne Reid - Athens | 9 | 5-9 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Isaiah Niemczyk - Canton | 33 | 6 | |||
2 | Caiden Williams - Canton | 21 | 6 | |||
3 | Liam Manning - Wellsboro | 13 | 1 | |||
4 | Isaac Keane - Wellsboro | 11 | 0 | |||
5 | Weston Bellows - Canton | 10 | 3 | |||
6 | Nick Beers - Northeast Bradford | 7 | 2 | |||
7 | Cooper Kitchen - Canton | 6 | 6 | |||
8 | Ethan Finch - Northeast Bradford | 5 | 3 | |||
9 | Cameron Bellows - Canton | 4 | 3 | |||
10 | Sam Abell - Northeast Bradford | 4 | 4 | |||
11 | Conner Adams - Wellsboro | 3 | 7 | |||
12 | Gavin Morse - Canton | 3 | 0 | |||
13 | Peyton McClure - Wellsboro | 3 | 1 | |||
14 | Lucas Crown - Northeast Bradford | 3 | 2 | |||
15 | Carter Route - Canton | 2 | 0 | |||
16 | Dan Seeley - Northeast Bradford | 2 | 2 | |||
17 | Tyler Jannone - Canton | 2 | 3 | |||
18 | Ryan Sweet - Wellsboro | 2 | 0 | |||
19 | Kyle Kapichok - Canton | 2 | 0 | |||
20 | Darryn Callahan - Wellsboro | 2 | 1 | |||
21 | Brendan Matthews - Canton | 2 | 1 | |||
22 | Ashton Rockwell - Canton | 1 | 0 | |||
23 | Conner Foust - Canton | 1 | 1 | |||
24 | Drew Manning - Wellsboro | 1 | 0 | |||
25 | Cayden McPherson - Northeast Bradford | 0 | 1 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Isaiah Niemczyk - Canton | 2 | 0 | ||
2 | Caiden Williams - Canton | 2 | 0 | ||
3 | Liam Manning - Wellsboro | 1 | 0 | ||
4 | Isaac Keane - Wellsboro | 1 | 0 | ||
5 | Tyler Jannone - Canton | 0 | 0 | ||
6 | Shayne Reid - Athens | 0 | 0 | ||
7 | Gavin Morse - Canton | 0 | 0 | ||
8 | Cooper Kitchen - Canton | 0 | 0 | ||
9 | Conner Adams - Wellsboro | 0 | 0 | ||
10 | JJ Babcock - Athens | 0 | 0 | ||
11 | Griffen Stein - Athens | 0 | 0 | ||
12 | Conner Foust - Canton | 0 | 0 | ||
13 | Ashton Rockwell - Canton | 0 | 0 | ||
14 | Darryn Callahan - Wellsboro | 0 | 0 | ||
15 | Tucker Brown - Athens | 0 | 0 | ||
16 | Nalen Carling - Athens | 0 | 0 | ||
17 | Weston Bellows - Canton | 0 | 0 | ||
18 | Cameron Bellows - Canton | 0 | 0 | ||
19 | Carter Route - Canton | 0 | 0 | ||
20 | Peyton McClure - Wellsboro | 0 | 0 | ||
21 | Mason Lister - Athens | 0 | 0 | ||
22 | Brendan Matthews - Canton | 0 | 0 |