2020 Boys Soccer Schedule
Week 3 |
|||
---|---|---|---|
September 14, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Elk County Christian (1-0) - 3 • | Galeton (1-1) - 0 | Elk County Christian |
September 15, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Troy (2-2) - 0 | Athens (2-0) - 2 • | Troy |
5:30 pm | Sayre (2-2) - 8 • | Towanda (0-2) - 3 | Sayre |
September 16, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:30 pm | Troy (2-2) - 1 • | Northeast Bradford (1-2) - 0 | Troy |
7:00 pm | Galeton (1-1) - 5 • | St. Marys (0-1) - 2 | Galeton |
September 17, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Athens (2-0) - 2 • | Sayre (2-2) - 0 | Athens |
4:00 pm | Williamson (0-2) - 0 | Troy (2-2) - 2 • | Williamson |
5:30 pm | Wellsboro (2-0) - 12 • | Northeast Bradford (1-2) - 2 | Wellsboro |
September 19, 2020 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Northeast Bradford (1-2) - 4 • | Williamson (0-2) - 0 | Northeast Bradford |
2:30 pm | Sullivan County (2-1-1) - 10 • | Sayre (2-2) - 6 | Sullivan County |
6:00 pm | Towanda (0-2) - 1 | Wellsboro (2-0) - 12 • | Towanda |
Week 4 |
|||
---|---|---|---|
September 21, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Northeast Bradford (3-3) - 4 • | Troy (2-3) - 1 | Northeast Bradford |
5:30 pm | Bradford (1-0) - 6 • | Galeton (2-2) - 2 | Bradford |
September 22, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | North Penn-Liberty (3-0) - 6 • | Sayre (2-3) - 4 | North Penn-Liberty |
5:30 pm | Wellsboro (3-0) - 2 • | Athens (3-1) - 1 | Wellsboro |
September 24, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Northeast Bradford (3-3) - 3 | North Penn-Liberty (3-0) - 4 • | Northeast Bradford |
4:00 pm | Williamson (0-4) - 0 | Athens (3-1) - 3 • | Williamson |
5:30 pm | Galeton (2-2) - 4 • | Port Allegany (0-1) - 0 | Galeton |
September 26, 2020 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Northeast Bradford (3-3) - 3 • | Williamson (0-4) - 2 | Northeast Bradford |
10:00 am | Towanda (0-3) - 1 | North Penn-Liberty (3-0) - 4 • | Towanda |
Week 5 |
|||
---|---|---|---|
September 28, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Athens (7-1) - 7 • | North Penn-Liberty (3-3) - 1 | Athens |
5:30 pm | Sayre (3-5) - 3 • | Williamson (0-7) - 1 | Sayre |
6:00 pm | Towanda (1-5) - 1 | Northeast Bradford (5-4) - 7 • | Towanda |
September 29, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Coudersport (0-1) - 3 | Galeton (3-4) - 4 • | Coudersport |
September 30, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Williamson (0-7) - 2 | Towanda (1-5) - 5 • | Williamson |
5:30 pm | Wellsboro (6-0) - 14 • | Sayre (3-5) - 0 | Wellsboro |
5:30 pm | Athens (7-1) - 2 • | Northeast Bradford (5-4) - 1 | Athens |
October 1, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | North Penn-Liberty (3-3) - 0 | Wellsboro (6-0) - 8 • | North Penn-Liberty |
4:00 pm | St. Marys (1-1) - 6 • | Galeton (3-4) - 1 | St. Marys |
5:30 pm | Athens (7-1) - 6 • | Towanda (1-5) - 0 | Athens |
October 3, 2020 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Sayre (3-5) - 3 | Northeast Bradford (5-4) - 5 • | Sayre |
10:00 am | North Penn-Liberty (3-3) - 0 | Athens (7-1) - 4 • | North Penn-Liberty |
5:30 pm | Galeton (3-4) - 5 | Bradford (2-0) - 6 • | Galeton |
5:30 pm | Wellsboro (6-0) - 10 • | Williamson (0-7) - 1 | Wellsboro |
Week 6 |
|||
---|---|---|---|
October 5, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Williamson (2-8) - 1 • | Sayre (4-6) - 0 | Williamson |
4:00 pm | Northeast Bradford (6-6) - 12 • | Towanda (1-7) - 0 | Northeast Bradford |
6:00 pm | Wellsboro (7-0) - 10 • | North Penn-Liberty (4-5) - 1 | Wellsboro |
7:00 pm | Galeton (6-4) - 8 • | Northern Potter (0-1) - 1 | Galeton |
October 7, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | North Penn-Liberty (4-5) - 7 • | Northeast Bradford (6-6) - 4 | North Penn-Liberty |
5:30 pm | Athens (9-1) - 6 • | Williamson (2-8) - 1 | Athens |
October 8, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Galeton (6-4) - 5 • | Elk County Catholic (0-1) - 0 | Galeton |
October 10, 2020 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Towanda (1-7) - 1 | Williamson (2-8) - 5 • | Towanda |
10:00 am | Sayre (4-6) - 5 • | North Penn-Liberty (4-5) - 4 | Sayre |
1:00 pm | Northeast Bradford (6-6) - 0 | Athens (9-1) - 2 • | Northeast Bradford |
1:00 pm | Galeton (6-4) - 5 • | Kane (0-1) - 0 | Galeton |
Week 7 |
|||
---|---|---|---|
October 12, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Northeast Bradford (7-8) - 1 | Sullivan County (7-3-1) - 9 • | Northeast Bradford |
4:00 pm | North Penn-Liberty (7-5) - 6 • | Towanda (2-9) - 2 | North Penn-Liberty |
October 13, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Troy (2-5) - 2 | Towanda (2-9) - 3 • | Troy |
4:00 pm | Northeast Bradford (7-8) - 3 • | Sayre (5-7) - 2 | Northeast Bradford |
4:00 pm | Williamson (3-10) - 0 | North Penn-Liberty (7-5) - 1 • | Williamson |
5:30 pm | Athens (9-2) - 0 | Wellsboro (9-0) - 3 • | Athens |
October 15, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Northeast Bradford (7-8) - 0 | Wellsboro (9-0) - 8 • | Northeast Bradford |
4:00 pm | Towanda (2-9) - 3 | Sayre (5-7) - 6 • | Towanda |
4:00 pm | North Penn-Liberty (7-5) - 3 • | Williamson (3-10) - 2 | North Penn-Liberty |
4:00 pm | Port Allegany (0-2) - 1 | Galeton (8-4) - 5 • | Port Allegany |
October 17, 2020 | |||
TIME | HOME | AWAY | LOCATION |
10:00 am | Troy (2-5) - 1 | Williamson (3-10) - 5 • | Troy |
11:00 am | Northern Potter (0-2) - 0 | Galeton (8-4) - 9 • | Northern Potter |
Week 8 |
|||
---|---|---|---|
October 19, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | North Penn-Liberty (7-6) - 3 | Sullivan County (10-3-1) - 5 • | North Penn-Liberty |
October 20, 2020 | |||
TIME | HOME | AWAY | LOCATION |
5:30 pm | Wellsboro (10-0) - 16 • | Towanda (2-12) - 1 | Wellsboro |
5:30 pm | Galeton (10-4) - 5 • | Coudersport (0-2) - 3 | Galeton |
October 22, 2020 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Sayre (5-8) - 0 | Athens (10-2) - 6 • | Sayre |
4:00 pm | Towanda (2-12) - 2 | Troy (4-5) - 4 • | Towanda |
4:30 pm | Kane (0-2) - 3 | Galeton (10-4) - 6 • | Kane |
October 24, 2020 | |||
TIME | HOME | AWAY | LOCATION |
TBA | Troy (4-5) - 2 • | Towanda (2-12) - 0 | Troy |
Week 9 |
|||
---|---|---|---|
October 27, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Millville (9-2-1) - 12 • | Sayre (5-9) - 0 | Millville |
4:00 pm | East Juniata (8-3-1) | Northeast Bradford (7-8) | East Juniata |
4:00 pm | Galeton (10-5) - 2 | Juniata Mennonite (13-3-1) - 4 • | Galeton |
October 29, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Wellsboro (11-0) - 3 • | Loyalsock (6-9-3) - 1 | Wellsboro |
October 31, 2020 | |||
TIME | HOME | AWAY | LOCATION |
4:00 pm | Athens (10-3) - 0 | Jersey Shore (10-5-2) - 1 • | Athens |
Week 10 |
|||
---|---|---|---|
November 5, 2020 | |||
TIME | HOME | AWAY | LOCATION |
5:00 pm | Wellsboro (11-1) - 1 | Midd-West (14-4-1) - 5 • | Wellsboro |