2020 Football Schedule
Week 2 |
|||
---|---|---|---|
September 11, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Towanda (0-1) - 0 | Wyalusing (1-0) - 25 • | Towanda |
7:00 pm | Athens (1-0) - 10 • | Sayre (0-1) - 7 | Athens |
7:00 pm | Cowanesque Valley (0-1) - 6 | Wellsboro (1-0) - 48 • | Cowanesque Valley |
7:00 pm | Bucktail (0-1) - 15 | Montgomery (1-0) - 43 • | Bucktail |
7:00 pm | Warrior Run (0-1) - 7 | Muncy (1-0) - 32 • | Warrior Run |
7:00 pm | Troy (0-1) | Canton (1-0) • | Troy |
September 12, 2020 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Columbia Montour Vo-Tech (0-1) - 6 | Northwest Area (1-0) - 36 • | Columbia Montour Vo-Tech |
Week 3 |
|||
---|---|---|---|
September 18, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Montgomery (1-1) - 10 | Northwest Area (2-0) - 21 • | Montgomery |
7:00 pm | Muncy (2-0) - 42 • | Bucktail (0-2) - 24 | Muncy |
7:00 pm | Towanda (0-2) - 0 | Troy (1-1) - 35 • | Towanda |
7:00 pm | Wyalusing (2-0) - 46 • | Cowanesque Valley (0-2) - 21 | Wyalusing |
7:00 pm | Wellsboro (1-1) - 14 | North Penn-Mansfield (1-0) - 17 • | Wellsboro |
Week 4 |
|||
---|---|---|---|
September 25, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Muncy (3-0) - 56 • | Columbia Montour Vo-Tech (0-2) - 24 | Muncy |
7:00 pm | Wyalusing (2-1) - 14 | Athens (2-0) - 21 • | Wyalusing |
7:00 pm | North Penn-Mansfield (1-1) - 21 | Troy (2-1) - 34 • | North Penn-Mansfield |
7:00 pm | Montgomery (1-2) - 13 | South Williamsport (1-0) - 33 • | Montgomery |
7:00 pm | Sayre (1-1) - 35 • | Cowanesque Valley (0-3) - 14 | Sayre |
7:00 pm | Bucktail (0-3) - 6 | Northwest Area (3-0) - 42 • | Bucktail |
Week 5 |
|||
---|---|---|---|
October 2, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Northwest Area (3-1) - 14 | South Williamsport (2-0) - 21 • | Northwest Area |
7:00 pm | Cowanesque Valley (0-4) - 14 | Brockway (1-3) - 32 • | Cowanesque Valley |
7:00 pm | Montgomery (1-3) - 17 | Muncy (4-0) - 34 • | Montgomery |
7:00 pm | Sayre (1-2) - 15 | Wyalusing (3-1) - 18 • | Sayre |
October 3, 2020 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Columbia Montour Vo-Tech (0-3) - 8 | Bucktail (1-3) - 50 • | Columbia Montour Vo-Tech |
October 5, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Athens (3-0) - 44 • | Towanda (0-3) - 14 | Athens |
Week 6 |
|||
---|---|---|---|
October 9, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Wellsboro (2-1) - 43 • | Towanda (0-4) - 0 | Wellsboro |
7:00 pm | South Williamsport (3-0) - 28 • | Bucktail (1-4) - 8 | South Williamsport |
7:00 pm | Muncy (5-0) - 21 • | Northwest Area (3-2) - 13 | Muncy |
7:00 pm | Cowanesque Valley (0-5) - 12 | North Penn-Mansfield (2-1) - 30 • | Cowanesque Valley |
October 10, 2020 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Columbia Montour Vo-Tech (0-4) - 14 | Montgomery (2-3) - 48 • | Columbia Montour Vo-Tech |
October 12, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Athens (3-1) - 9 | Canton (2-0) - 33 • | Athens |
Week 7 |
|||
---|---|---|---|
October 16, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Bucktail (1-5) - 20 | Cowanesque Valley (1-5) - 23 • | Bucktail |
7:00 pm | Towanda (1-4) - 45 • | Columbia Montour Vo-Tech (0-6) - 8 | Towanda |
7:00 pm | Wyalusing (3-2) - 19 | Montgomery (3-3) - 43 • | Wyalusing |
7:00 pm | Wellsboro (2-2) - 0 | Troy (3-1) - 41 • | Wellsboro |
7:00 pm | Northwest Area (3-3) - 20 | Line Mountain (3-1) - 47 • | Northwest Area |
October 17, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Canton (3-0) - 19 • | Muncy (5-1) - 0 | Canton |
7:00 pm | Athens (4-1) - 35 • | South Williamsport (3-1) - 18 | Athens |
Week 8 |
|||
---|---|---|---|
October 23, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Canton (4-0) - 39 • | Wellsboro (2-3) - 13 | Canton |
7:00 pm | Curwensville (1-4) - 36 • | Bucktail (1-6) - 0 | Curwensville |
7:00 pm | South Williamsport (4-1) - 48 • | Towanda (1-5) - 22 | South Williamsport |
7:00 pm | Muncy (6-1) - 42 • | Wyalusing (3-3) - 0 | Muncy |
7:00 pm | Montgomery (3-4) - 7 | Athens (5-1) - 35 • | Montgomery |
7:00 pm | North Penn-Mansfield (2-2) - 0 | Troy (4-1) - 21 • | North Penn-Mansfield |
October 24, 2020 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Columbia Montour Vo-Tech (0-7) - 12 | Cowanesque Valley (2-5) - 66 • | Columbia Montour Vo-Tech |
Week 9 |
|||
---|---|---|---|
October 30, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Troy (4-2) - 18 | South Williamsport (5-1) - 35 • | Troy |
7:30 pm | Wellsboro (3-3) - 42 • | Montgomery (3-5) - 6 | Wellsboro |
October 31, 2020 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Canton (4-1) - 16 | Muncy (7-1) - 21 • | Canton |
1:00 pm | Danville (7-1) - 43 • | Athens (5-2) - 0 | Danville |
Week 10 |
|||
---|---|---|---|
November 6, 2020 | |||
TIME | HOME | AWAY | LOCATION |
7:00 pm | Southern Columbia (9-0) - 49 • | South Williamsport (5-2) - 14 | Southern Columbia |
7:00 pm | Hughesville (2-7) - 26 • | Montgomery (3-6) - 7 | Hughesville |
November 7, 2020 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Steelton-Highspire (7-0) - 50 • | Muncy (7-2) - 43 | Steelton-Highspire |