2020 Football Stat Leaders
Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Logan Almeida - Montgomery | 137 | 1,354 | 8 | |||||
2 | Branson Eyer - Muncy | 48 | 903 | 10 | |||||
3 | Mason Lister - Athens | 70 | 786 | 3 | |||||
4 | Isaac Keane - Wellsboro | 42 | 639 | 7 | |||||
5 | Tucker St. Peter - Cowanesque Valley | 36 | 600 | 3 | |||||
6 | Landon Lorson - South Williamsport | 39 | 542 | 6 | |||||
7 | Colton Litzelman - North Penn-Mansfield | 36 | 512 | 3 | |||||
8 | Mitchell Burke - Wyalusing | 36 | 509 | 4 | |||||
9 | Dominick Ayres - Troy | 32 | 485 | 3 | |||||
10 | Luke Horton - Sayre | 34 | 444 | 3 | |||||
11 | Jacob Schmitt - Cowanesque Valley | 40 | 422 | 9 | |||||
12 | Cooper Kitchen - Canton | 30 | 339 | 9 | |||||
13 | Mitchell Mosier - Towanda | 22 | 297 | 4 | |||||
14 | Dylan Cross - Bucktail | 18 | 240 | 1 | |||||
15 | Carter Hontz - Northwest Area | 18 | 226 | 3 | |||||
16 | Ryan Wassel - Northwest Area | 13 | 204 | 2 | |||||
17 | Conner Adams - Wellsboro | 7 | 140 | 2 | |||||
18 | Kaleb Meyer - Muncy | 7 | 120 | 1 | |||||
19 | Ross Eyer - Muncy | 4 | 70 | 1 | |||||
20 | Kaleb Sitler - Columbia Montour Vo-Tech | 4 | 36 | 0 | |||||
21 | Blake Morningstar - Wyalusing | 1 | 34 | 0 | |||||
22 | Chase Koncsler - Columbia Montour Vo-Tech | 4 | 34 | 0 | |||||
23 | Seth Shoemaker - Columbia Montour Vo-Tech | 1 | 33 | 0 | |||||
24 | Mason Johnson - Towanda | 1 | 13 | 0 | |||||
25 | Andrew Bonczewski - Northwest Area | 1 | 10 | 0 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Zach Miller - South Williamsport | 127 | 1,106 | 15 | |||
2 | Kaide Drick - Montgomery | 157 | 1,011 | 12 | |||
3 | George May - Northwest Area | 108 | 812 | 8 | |||
4 | Ty Nixon - Muncy | 119 | 767 | 7 | |||
5 | Ethan Gush - Muncy | 117 | 751 | 8 | |||
6 | Caleb Binford - Troy | 102 | 741 | 11 | |||
7 | Damien Landon - Troy | 108 | 685 | 5 | |||
8 | Gage Sutliff - Bucktail | 124 | 651 | 4 | |||
9 | Shayne Reid - Athens | 101 | 607 | 7 | |||
10 | Jake Shotwell - Columbia Montour Vo-Tech | 129 | 573 | 4 | |||
11 | Riley Parker - Canton | 65 | 447 | 5 | |||
12 | Darryn Callahan - Wellsboro | 60 | 392 | 4 | |||
13 | Dylan Cross - Bucktail | 69 | 375 | 6 | |||
14 | Kohen Lehman - North Penn-Mansfield | 46 | 361 | 4 | |||
15 | Elliott Good - Cowanesque Valley | 70 | 295 | 1 | |||
16 | Zach Pick - Bucktail | 45 | 262 | 1 | |||
17 | Branson Eyer - Muncy | 33 | 258 | 3 | |||
18 | Cody Flemming - Cowanesque Valley | 61 | 244 | 2 | |||
19 | Rhyan West - Towanda | 31 | 240 | 2 | |||
20 | Trent Kithcart - Towanda | 50 | 229 | 1 | |||
21 | Lane Lusk - South Williamsport | 55 | 226 | 4 | |||
22 | David Northrup - Sayre | 29 | 217 | 2 | |||
23 | Hayden Ward - Canton | 30 | 207 | 1 | |||
24 | Conner Adams - Wellsboro | 30 | 196 | 2 | |||
25 | Carter Hontz - Northwest Area | 20 | 180 | 2 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Tanyon Brown - Cowanesque Valley | 30 | 455 | 6 | |||
2 | Grant Bachman - South Williamsport | 23 | 417 | 4 | |||
3 | Ross Eyer - Muncy | 17 | 412 | 6 | |||
4 | Karter Rude - Athens | 26 | 356 | 0 | |||
5 | Kashawn Cameron - Wyalusing | 19 | 344 | 3 | |||
6 | Maurice Walters - Montgomery | 23 | 336 | 2 | |||
7 | Chase Crawley - Muncy | 17 | 333 | 4 | |||
8 | Ben Marino - Montgomery | 26 | 315 | 1 | |||
9 | Elliott Good - Cowanesque Valley | 23 | 284 | 4 | |||
10 | Coltin Hans - Montgomery | 21 | 235 | 2 | |||
11 | Noah Spencer - North Penn-Mansfield | 17 | 222 | 1 | |||
12 | Colby Springman - Montgomery | 34 | 202 | 0 | |||
13 | Darryn Callahan - Wellsboro | 13 | 183 | 1 | |||
14 | Ridge Spencer - Troy | 10 | 180 | 2 | |||
15 | Zach Pick - Bucktail | 9 | 174 | 1 | |||
16 | Will Kibler - Wellsboro | 8 | 173 | 4 | |||
17 | Zach Singer - Wellsboro | 10 | 161 | 3 | |||
18 | Shayne Reid - Athens | 20 | 159 | 1 | |||
19 | Conner Adams - Wellsboro | 12 | 154 | 1 | |||
20 | Nick Williams - Troy | 11 | 151 | 1 | |||
21 | Landon Hufford - Northwest Area | 11 | 140 | 2 | |||
22 | Trent Kithcart - Towanda | 9 | 131 | 1 | |||
23 | Weston Bellows - Canton | 11 | 131 | 3 | |||
24 | Jacob Schmitt - Cowanesque Valley | 9 | 128 | 1 | |||
25 | Kaide Drick - Montgomery | 18 | 121 | 0 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Luke Horton - Sayre | 10 | 50 | 35.8 | |
2 | Ashton Intallura - Bucktail | 25 | 66 | 33.6 | |
3 | Cameron Fabian - North Penn-Mansfield | 5 | 42 | 32.6 | |
4 | Caleb Nichols - Athens | 9 | 45 | 32.4 | |
5 | Jack Poirier - Wellsboro | 20 | 53 | 32.0 | |
6 | Hayden Ward - Canton | 14 | 42 | 30.1 | |
7 | Ryan Sweet - Wellsboro | 5 | 41 | 30.0 | |
8 | Michael Sipps - Cowanesque Valley | 6 | 42 | 30.0 | |
9 | Noah Spencer - North Penn-Mansfield | 15 | 48 | 26.7 | |
10 | Gabe McNear - Montgomery | 21 | 39 | 26.7 | |
11 | Wyatt Delameter - Towanda | 13 | 45 | 21.8 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Gabe McNear - Montgomery | 21 | 27 | 0.778 | |
2 | Riley Hockman - South Williamsport | 21 | 25 | 0.840 | |
3 | Loudon Boring - Muncy | 19 | 19 | 1.000 | |
4 | Jack Poirier - Wellsboro | 19 | 21 | 0.905 | |
5 | Matt Foley - Northwest Area | 14 | 15 | 0.933 | |
6 | Tanyon Brown - Cowanesque Valley | 7 | 10 | 0.700 | |
7 | Caleb Binford - Troy | 7 | 8 | 0.875 | |
8 | Tyler Jannone - Canton | 7 | 13 | 0.538 | |
9 | Kevin Alexander - North Penn-Mansfield | 7 | 8 | 0.875 | |
10 | Logan Lambert - Towanda | 6 | 7 | 0.857 | |
11 | Nic Bentley - Sayre | 5 | 6 | 0.833 | |
12 | Shayne Reid - Athens | 3 | 3 | 1.000 | |
13 | Alex Hunsinger - Wyalusing | 2 | 2 | 1.000 | |
14 | Caleb Nichols - Athens | 1 | 1 | 1.000 | |
15 | Anthony Foust - Troy | 0 | 1 | 0.000 |
Field Goal Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | ||
1 | Gabe McNear - Montgomery | 3 | 3 | 1.000 | ||
2 | Kevin Alexander - North Penn-Mansfield | 2 | 2 | 1.000 | ||
3 | Caleb Nichols - Athens | 1 | 1 | 1.000 | ||
4 | Jack Poirier - Wellsboro | 1 | 1 | 1.000 | ||
5 | Logan Lambert - Towanda | 1 | 1 | 1.000 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Will Kibler - Wellsboro | 12 | 185 | 0 | |||
2 | Rhyan West - Towanda | 7 | 157 | 0 | |||
3 | Noah Spencer - North Penn-Mansfield | 6 | 154 | 0 | |||
4 | Colby Springman - Montgomery | 7 | 152 | 0 | |||
5 | Conner Adams - Wellsboro | 5 | 124 | 0 | |||
6 | Jacob Bennett - Sayre | 5 | 117 | 0 | |||
7 | Shayne Reid - Athens | 6 | 113 | 0 | |||
8 | Jared Peterson - Athens | 4 | 100 | 0 | |||
9 | Zach Pick - Bucktail | 6 | 96 | 0 | |||
10 | Seth Shoemaker - Columbia Montour Vo-Tech | 1 | 93 | 1 | |||
11 | Devon Deem - Montgomery | 7 | 87 | 0 | |||
12 | Shane Tomlinson - Columbia Montour Vo-Tech | 1 | 75 | 0 | |||
13 | Cameron Fabian - North Penn-Mansfield | 1 | 73 | 0 | |||
14 | Jake Shotwell - Columbia Montour Vo-Tech | 1 | 73 | 1 | |||
15 | Dominick Ayres - Troy | 1 | 72 | 1 | |||
16 | Nate Parker - Towanda | 3 | 69 | 0 | |||
17 | Tanner Pettingill - Bucktail | 4 | 66 | 0 | |||
18 | Mason Hartmann - Towanda | 3 | 64 | 0 | |||
19 | Tanyon Brown - Cowanesque Valley | 4 | 52 | 0 | |||
20 | David Northrup - Sayre | 2 | 52 | 0 | |||
21 | Braylon Fantaski - Bucktail | 4 | 51 | 0 | |||
22 | Tanner Springman - Montgomery | 3 | 47 | 0 | |||
23 | Gage Sutliff - Bucktail | 3 | 46 | 0 | |||
24 | Connor Burrell - Wellsboro | 2 | 44 | 0 | |||
25 | Weston Bellows - Canton | 2 | 44 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Maurice Walters - Montgomery | 8 | 228 | 1 | |||
2 | Will Kibler - Wellsboro | 11 | 175 | 1 | |||
3 | Caleb Binford - Troy | 3 | 95 | 0 | |||
4 | Noah Spencer - North Penn-Mansfield | 8 | 71 | 0 | |||
5 | Shayne Reid - Athens | 1 | 66 | 0 | |||
6 | Karter Rude - Athens | 2 | 43 | 0 | |||
7 | Nick Williams - Troy | 1 | 27 | 0 | |||
8 | Braylon Fantaski - Bucktail | 4 | 19 | 0 | |||
9 | Coltin Hans - Montgomery | 1 | 15 | 0 | |||
10 | Conner Adams - Wellsboro | 5 | 14 | 0 | |||
11 | Devon Deem - Montgomery | 1 | 10 | 0 | |||
12 | Weston Bellows - Canton | 1 | 8 | 0 | |||
13 | Haven Benjamin-Fee - Towanda | 2 | 6 | 0 | |||
14 | Jackson Hubbard - Sayre | 1 | 6 | 0 | |||
15 | Christopher Bathgate - Athens | 1 | 5 | 0 | |||
16 | Kyler Friese - Bucktail | 1 | 5 | 0 | |||
17 | Hayden Ward - Canton | 1 | 3 | 0 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Ethan Gush - Muncy | 138 | 1 | 0 | ||||
2 | Colby Springman - Montgomery | 94 | 0 | 0 | ||||
3 | Evan Strausbaugh - Montgomery | 92 | 0 | 0 | ||||
4 | Gage Sutliff - Bucktail | 91 | 1 | 3 | ||||
5 | Bradley Leon - Montgomery | 89 | 0 | 0 | ||||
6 | Paul Pepper - Muncy | 83 | 0 | 0 | ||||
7 | Logan Pick - Montgomery | 79 | 0 | 0 | ||||
8 | Jason Shuda - Muncy | 76 | 0 | 0 | ||||
9 | Michael Sipps - Cowanesque Valley | 74 | 0 | 2 | ||||
10 | Thayden Miller - Montgomery | 73 | 0 | 1 | ||||
11 | Devon Deem - Montgomery | 72 | 0 | 3 | ||||
12 | Branson Eyer - Muncy | 60 | 3 | 0 | ||||
13 | Ben Marino - Montgomery | 55 | 1 | 1 | ||||
14 | Brett Harvey - North Penn-Mansfield | 55 | 0 | 0 | ||||
15 | Landon Hufford - Northwest Area | 54 | 0 | 0 | ||||
16 | Jake Bobersky - Northwest Area | 53 | 0 | 0 | ||||
17 | Tristen Ditzler - Muncy | 49 | 0 | 2 | ||||
18 | Joe Brown - Wellsboro | 48 | 0 | 1 | ||||
19 | Eli Harris - Muncy | 45 | 0 | 1 | ||||
20 | Gage Wertz - Muncy | 45 | 0 | 0 | ||||
21 | Ryan Sweet - Wellsboro | 42 | 0 | 1 | ||||
22 | Zach Pick - Bucktail | 41 | 0 | 0 | ||||
23 | Dylan Cross - Bucktail | 41 | 0 | 0 | ||||
24 | Brent Leon - Montgomery | 38 | 0 | 1 | ||||
25 | Zack Garrity - Sayre | 37 | 0 | 0 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Kaide Drick - Montgomery | 1,132 | 1,011 | 121 | ||||
2 | Zach Miller - South Williamsport | 1,116 | 1,106 | 10 | ||||
3 | Caleb Binford - Troy | 983 | 741 | 107 | ||||
4 | Shayne Reid - Athens | 945 | 607 | 159 | ||||
5 | Ty Nixon - Muncy | 881 | 767 | 114 | ||||
6 | George May - Northwest Area | 825 | 812 | 13 | ||||
7 | Ethan Gush - Muncy | 773 | 751 | 22 | ||||
8 | Gage Sutliff - Bucktail | 771 | 651 | 16 | ||||
9 | Damien Landon - Troy | 685 | 685 | 0 | ||||
10 | Jake Shotwell - Columbia Montour Vo-Tech | 678 | 573 | 32 | ||||
11 | Maurice Walters - Montgomery | 624 | 18 | 336 | ||||
12 | Elliott Good - Cowanesque Valley | 619 | 295 | 284 | ||||
13 | Will Kibler - Wellsboro | 580 | 7 | 173 | ||||
14 | Darryn Callahan - Wellsboro | 575 | 392 | 183 | ||||
15 | Tanyon Brown - Cowanesque Valley | 537 | 0 | 455 | ||||
16 | Zach Pick - Bucktail | 532 | 262 | 174 | ||||
17 | Colby Springman - Montgomery | 521 | 167 | 202 | ||||
18 | Conner Adams - Wellsboro | 511 | 196 | 154 | ||||
19 | Riley Parker - Canton | 474 | 447 | 0 | ||||
20 | Noah Spencer - North Penn-Mansfield | 449 | -3 | 222 | ||||
21 | Kashawn Cameron - Wyalusing | 448 | 104 | 344 | ||||
22 | Karter Rude - Athens | 435 | 23 | 356 | ||||
23 | Ross Eyer - Muncy | 420 | 8 | 412 | ||||
24 | Kohen Lehman - North Penn-Mansfield | 418 | 361 | 31 | ||||
25 | Grant Bachman - South Williamsport | 417 | 0 | 417 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Logan Almeida - Montgomery | 1,420 | 1,354 | 66 | |||||
2 | Branson Eyer - Muncy | 1,198 | 903 | 258 | |||||
3 | Kaide Drick - Montgomery | 1,132 | 0 | 1,011 | |||||
4 | Zach Miller - South Williamsport | 1,116 | 0 | 1,106 | |||||
5 | Caleb Binford - Troy | 983 | 0 | 741 | |||||
6 | Shayne Reid - Athens | 945 | 0 | 607 | |||||
7 | Ty Nixon - Muncy | 881 | 0 | 767 | |||||
8 | Mason Lister - Athens | 860 | 786 | 74 | |||||
9 | George May - Northwest Area | 825 | 0 | 812 | |||||
10 | Isaac Keane - Wellsboro | 812 | 639 | 173 | |||||
11 | Ethan Gush - Muncy | 773 | 0 | 751 | |||||
12 | Gage Sutliff - Bucktail | 771 | 0 | 651 | |||||
13 | Tucker St. Peter - Cowanesque Valley | 686 | 600 | 76 | |||||
14 | Damien Landon - Troy | 685 | 0 | 685 | |||||
15 | Jake Shotwell - Columbia Montour Vo-Tech | 678 | 0 | 573 | |||||
16 | Mitchell Burke - Wyalusing | 663 | 509 | 154 | |||||
17 | Dominick Ayres - Troy | 661 | 485 | 104 | |||||
18 | Conner Adams - Wellsboro | 651 | 140 | 196 | |||||
19 | Dylan Cross - Bucktail | 639 | 240 | 375 | |||||
20 | Jacob Schmitt - Cowanesque Valley | 632 | 422 | 82 | |||||
21 | Maurice Walters - Montgomery | 624 | 0 | 18 | |||||
22 | Elliott Good - Cowanesque Valley | 619 | 0 | 295 | |||||
23 | Will Kibler - Wellsboro | 580 | 0 | 7 | |||||
24 | Darryn Callahan - Wellsboro | 575 | 0 | 392 | |||||
25 | Luke Horton - Sayre | 549 | 444 | 105 |