2020 Girls Basketball Schedule
Week 5 |
|||
---|---|---|---|
January 8, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Williamson (1-0) - 44 • | Cowanesque Valley (0-2) - 34 | Williamson |
January 9, 2021 | |||
TIME | HOME | AWAY | LOCATION |
12:30 pm | Cowanesque Valley (0-2) - 14 | Athens (1-0) - 69 • | Cowanesque Valley |
Week 6 |
|||
---|---|---|---|
January 11, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Athens (3-1) - 58 • | Northeast Bradford (3-1) - 53 | Athens |
January 12, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Williamson (1-3) - 27 | Northeast Bradford (3-1) - 56 • | Williamson |
7:30 pm | Cowanesque Valley (0-3) - 24 | Canton (2-1) - 34 • | Cowanesque Valley |
7:30 pm | Troy (1-2) - 19 | Jersey Shore (1-3) - 45 • | Troy |
January 13, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Bloomsburg (3-0) - 59 • | Athens (3-1) - 29 | Bloomsburg |
January 14, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Canton (2-1) - 17 | Northeast Bradford (3-1) - 43 • | Canton |
6:00 pm | Wyalusing (1-1) - 60 • | Troy (1-2) - 37 | Wyalusing |
6:00 pm | Towanda (2-0) - 65 • | Williamson (1-3) - 19 | Towanda |
January 16, 2021 | |||
TIME | HOME | AWAY | LOCATION |
11:00 am | Williamson (1-3) - 23 | Troy (1-2) - 27 • | Williamson |
12:00 pm | Wellsboro (0-1) - 22 | Athens (3-1) - 28 • | Wellsboro |
12:00 pm | North Penn-Mansfield (0-1) - 26 | Canton (2-1) - 44 • | North Penn-Mansfield |
12:00 pm | Wyalusing (1-1) - 44 | Northeast Bradford (3-1) - 58 • | Wyalusing |
5:00 pm | Towanda (2-0) - 59 • | North Penn-Liberty (0-1) - 26 | Towanda |
Week 7 |
|||
---|---|---|---|
January 18, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Cowanesque Valley (1-3) - 47 • | Williamson (1-5) - 44 | Cowanesque Valley |
6:00 pm | Northeast Bradford (4-2) - 58 | Towanda (4-0) - 66 • | Northeast Bradford |
January 19, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Canton (3-1) - 49 • | Williamson (1-5) - 34 | Canton |
6:00 pm | North Penn-Mansfield (0-2) - 25 | Athens (4-1) - 52 • | North Penn-Mansfield |
6:00 pm | Wellsboro (0-2) - 20 | Wyalusing (2-1) - 21 • | Wellsboro |
6:00 pm | Troy (1-3) - 21 | Towanda (4-0) - 41 • | Troy |
6:00 pm | Northeast Bradford (4-2) - 48 • | North Penn-Liberty (0-2) - 18 | Northeast Bradford |
January 21, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (4-2) | North Penn-Mansfield (0-2) | Northeast Bradford |
6:00 pm | North Penn-Liberty (0-2) | Wyalusing (2-1) | North Penn-Liberty |
6:00 pm | Canton (3-1) | Troy (1-3) | Canton |
6:00 pm | Cowanesque Valley (1-3) | Towanda (4-0) | Cowanesque Valley |
6:00 pm | Williamson (1-5) | Athens (4-1) | Williamson |
January 23, 2021 | |||
TIME | HOME | AWAY | LOCATION |
12:00 pm | Wyalusing (2-1) | Wellsboro (0-2) | Wyalusing |
12:00 pm | Troy (1-3) | Athens (4-1) | Troy |
6:00 pm | Towanda (4-0) | Montoursville (0-4) | Towanda |
6:00 pm | Cowanesque Valley (1-3) | North Penn-Liberty (0-2) | Cowanesque Valley |
Week 8 |
|||
---|---|---|---|
January 25, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Athens (4-1) | Sullivan County (0-1) | Athens |
6:00 pm | North Penn-Mansfield (0-2) | Cowanesque Valley (1-3) | North Penn-Mansfield |
6:00 pm | Wellsboro (0-2) | Canton (3-1) | Wellsboro |
6:00 pm | Wyalusing (2-1) | Williamson (1-5) | Wyalusing |
6:00 pm | Towanda (4-0) | Millville (0-0) | Towanda |
January 26, 2021 | |||
TIME | HOME | AWAY | LOCATION |
7:30 pm | Canton (3-1) | Towanda (4-0) | Canton |
January 27, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Mansfield (0-2) | Williamson (1-5) | North Penn-Mansfield |
6:00 pm | Wellsboro (0-2) | Northeast Bradford (4-2) | Wellsboro |
6:00 pm | Wyalusing (2-1) | Cowanesque Valley (1-3) | Wyalusing |
6:00 pm | Athens (4-1) | North Penn-Liberty (0-2) | Athens |
January 29, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Liberty (0-2) | North Penn-Mansfield (0-2) | North Penn-Liberty |
6:00 pm | Williamson (1-5) | Wellsboro (0-2) | Williamson |
6:00 pm | Northeast Bradford (4-2) | Troy (1-3) | Northeast Bradford |
6:00 pm | Cowanesque Valley (1-3) | Athens (4-1) | Cowanesque Valley |
7:30 pm | Canton (3-1) | Wyalusing (2-1) | Canton |
January 30, 2021 | |||
TIME | HOME | AWAY | LOCATION |
3:00 pm | Cowanesque Valley (1-3) | Wellsboro (0-2) | Cowanesque Valley |
Week 9 |
|||
---|---|---|---|
February 1, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (4-2) | South Williamsport (3-0) | Northeast Bradford |
7:30 pm | Millville (0-0) | Canton (3-1) | Millville |
7:30 pm | Benton (0-2) | Athens (4-1) | Benton |
7:30 pm | Muncy (2-1) | North Penn-Mansfield (0-2) | Muncy |
February 2, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Mansfield (0-2) | Wyalusing (2-1) | North Penn-Mansfield |
6:00 pm | Cowanesque Valley (1-3) | Northeast Bradford (4-2) | Cowanesque Valley |
6:00 pm | Towanda (4-0) | Athens (4-1) | Towanda |
6:00 pm | Williamson (1-5) | North Penn-Liberty (0-2) | Williamson |
6:00 pm | Wellsboro (0-2) | Troy (1-3) | Wellsboro |
February 4, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Canton (3-1) | North Penn-Liberty (0-2) | Canton |
6:00 pm | Troy (1-3) | North Penn-Mansfield (0-2) | Troy |
6:00 pm | Northeast Bradford (4-2) | Loyalsock (3-0) | Northeast Bradford |
6:00 pm | Wyalusing (2-1) | Athens (4-1) | Wyalusing |
6:00 pm | Cowanesque Valley (1-3) | Williamson (1-5) | Cowanesque Valley |
6:00 pm | Wellsboro (0-2) | Towanda (4-0) | Wellsboro |
February 6, 2021 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Cowanesque Valley (1-3) | North Penn-Mansfield (0-2) | Cowanesque Valley |
1:30 pm | Towanda (4-0) | Northeast Bradford (4-2) | Towanda |
2:00 pm | North Penn-Liberty (0-2) | Troy (1-3) | North Penn-Liberty |
2:30 pm | Montgomery (2-2) | Canton (3-1) | Montgomery |
Week 10 |
|||
---|---|---|---|
February 8, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Williamson (1-5) | Bucktail (0-2) | Williamson |
February 9, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Athens (4-1) | Troy (1-3) | Athens |
6:00 pm | Canton (3-1) | Cowanesque Valley (1-3) | Canton |
6:00 pm | North Penn-Mansfield (0-2) | Wellsboro (0-2) | North Penn-Mansfield |
6:00 pm | Northeast Bradford (4-2) | Williamson (1-5) | Northeast Bradford |
6:00 pm | Towanda (4-0) | Wyalusing (2-1) | Towanda |
February 11, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Cowanesque Valley (1-3) | North Penn-Liberty (0-2) | Cowanesque Valley |
6:00 pm | Athens (4-1) | Wellsboro (0-2) | Athens |
6:00 pm | Northeast Bradford (4-2) | Canton (3-1) | Northeast Bradford |
6:00 pm | Troy (1-3) | Wyalusing (2-1) | Troy |
6:00 pm | North Penn-Mansfield (0-2) | Towanda (4-0) | North Penn-Mansfield |
February 12, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (4-2) | Sullivan County (0-1) | Northeast Bradford |
February 13, 2021 | |||
TIME | HOME | AWAY | LOCATION |
12:00 pm | Troy (1-3) | Canton (3-1) | Troy |
1:30 pm | Sullivan County (0-1) | Towanda (4-0) | Sullivan County |
Week 11 |
|||
---|---|---|---|
February 15, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Towanda (4-0) | Troy (1-3) | Towanda |
6:00 pm | North Penn-Liberty (0-2) | Northeast Bradford (4-2) | North Penn-Liberty |
6:00 pm | Williamson (1-5) | Canton (3-1) | Williamson |
6:00 pm | Athens (4-1) | North Penn-Mansfield (0-2) | Athens |
8:00 pm | Sullivan County (0-1) | Wyalusing (2-1) | Sullivan County |
February 17, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Troy (1-3) | Williamson (1-5) | Troy |
6:00 pm | Wyalusing (2-1) | Towanda (4-0) | Wyalusing |
6:00 pm | Canton (3-1) | Athens (4-1) | Canton |
February 18, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Liberty (0-2) | Wellsboro (0-2) | North Penn-Liberty |
7:30 pm | Williamsport (1-3) | Troy (1-3) | Williamsport |
7:30 pm | St. John Neumann (1-1) | North Penn-Mansfield (0-2) | St. John Neumann |
February 19, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Liberty (0-2) | Towanda (4-0) | North Penn-Liberty |
6:00 pm | Northeast Bradford (4-2) | Athens (4-1) | Northeast Bradford |
February 20, 2021 | |||
TIME | HOME | AWAY | LOCATION |
12:00 pm | Towanda (4-0) | Wellsboro (0-2) | Towanda |
1:00 pm | Troy (1-3) | Cowanesque Valley (1-3) | Troy |
Week 12 |
|||
---|---|---|---|
February 22, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Athens (4-1) | Wyalusing (2-1) | Athens |
6:00 pm | Wellsboro (0-2) | North Penn-Mansfield (0-2) | Wellsboro |
February 24, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | Northeast Bradford (4-2) | Cowanesque Valley (1-3) | Northeast Bradford |
6:00 pm | North Penn-Liberty (0-2) | Williamson (1-5) | North Penn-Liberty |
6:00 pm | Wyalusing (2-1) | North Penn-Mansfield (0-2) | Wyalusing |
6:00 pm | Athens (4-1) | Towanda (4-0) | Athens |
6:00 pm | Troy (1-3) | Wellsboro (0-2) | Troy |
February 25, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Liberty (0-2) | Canton (3-1) | North Penn-Liberty |
February 26, 2021 | |||
TIME | HOME | AWAY | LOCATION |
6:00 pm | North Penn-Mansfield (0-2) | Troy (1-3) | North Penn-Mansfield |
February 27, 2021 | |||
TIME | HOME | AWAY | LOCATION |
1:00 pm | Towanda (4-0) | North Penn-Mansfield (0-2) | Towanda |
2:30 pm | South Williamsport (3-0) | Canton (3-1) | South Williamsport |