2019 Girls Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Cathryn Brought - Wellsboro | 401 | 118-154 | ||||
2 | JoAnne McNamara - North Penn-Mansfield | 351 | 73-131 | ||||
3 | Maisie Neuber - Northeast Bradford | 311 | 38-63 | ||||
4 | Lauryn Jones - Northeast Bradford | 277 | 36-50 | ||||
5 | Emily Sutryk - Sayre | 268 | 52-84 | ||||
6 | Elle Binford - Canton | 263 | 34-59 | ||||
7 | Jaime Palmer - North Penn-Mansfield | 251 | 65-127 | ||||
8 | Eva Rice - North Penn-Liberty | 232 | 59-85 | ||||
9 | Callie Bennett - Wyalusing | 195 | 29-42 | ||||
10 | Lizzi Welch - North Penn-Mansfield | 190 | 19-34 | ||||
11 | Gabbi Randall - Sayre | 166 | 36-73 | ||||
12 | Bailey Monks - Wellsboro | 163 | 27-62 | ||||
13 | Emma Coolidge - Wellsboro | 161 | 39-83 | ||||
14 | Vicki Rought - Northeast Bradford | 158 | 20-37 | ||||
15 | Lyndsay Moore - Northeast Bradford | 158 | 18-33 | ||||
16 | Madison Putnam - Wyalusing | 153 | 14-23 | ||||
17 | Kiersten Mitstifer - North Penn-Liberty | 132 | 16-42 | ||||
18 | Kayleigh Thoman - Northeast Bradford | 125 | 13-25 | ||||
19 | Aislyn Williams - Canton | 122 | 35-57 | ||||
20 | Reagan Kelley - Canton | 122 | 34-63 | ||||
21 | Catherine Brown - Wyalusing | 121 | 34-62 | ||||
22 | Shaelyn Berguson - North Penn-Mansfield | 120 | 9-20 | ||||
23 | Makayla Vargeson - Cowanesque Valley | 103 | 14-27 | ||||
24 | Jordyn Abernathy - Wellsboro | 98 | 12-35 | ||||
25 | Emma Palmer - North Penn-Mansfield | 97 | 5-13 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Molly Ward - Canton | 232 | 14 | |||
2 | Lizzi Welch - North Penn-Mansfield | 160 | 28 | |||
3 | Bailey Monks - Wellsboro | 142 | 5 | |||
4 | Jaime Palmer - North Penn-Mansfield | 140 | 34 | |||
5 | Emma Coolidge - Wellsboro | 138 | 17 | |||
6 | Cathryn Brought - Wellsboro | 136 | 49 | |||
7 | Maisie Neuber - Northeast Bradford | 124 | 35 | |||
8 | Vicki Rought - Northeast Bradford | 119 | 13 | |||
9 | Emma Palmer - North Penn-Mansfield | 105 | 46 | |||
10 | Hannah Bowens - North Penn-Mansfield | 101 | 8 | |||
11 | Lauryn Jones - Northeast Bradford | 100 | 69 | |||
12 | Reagan Kelley - Canton | 98 | 14 | |||
13 | Jordyn Abernathy - Wellsboro | 92 | 32 | |||
14 | Catherine Brown - Wyalusing | 91 | 22 | |||
15 | Shaelyn Berguson - North Penn-Mansfield | 82 | 20 | |||
16 | Jorja Welch - Northeast Bradford | 81 | 22 | |||
17 | Madison Putnam - Wyalusing | 76 | 18 | |||
18 | Lyndsay Moore - Northeast Bradford | 70 | 65 | |||
19 | Kiyah Boyce - Wellsboro | 68 | 5 | |||
20 | Elle Binford - Canton | 66 | 40 | |||
21 | Loren Zook - Northeast Bradford | 64 | 11 | |||
22 | Callie Bennett - Wyalusing | 62 | 23 | |||
23 | Sarah Mosher - Wellsboro | 61 | 69 | |||
24 | Courtney Weiskopff - Canton | 61 | 14 | |||
25 | Daphne Fassett - Wyalusing | 57 | 6 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Jaime Palmer - North Penn-Mansfield | 3 | 0 | ||
2 | Emma Coolidge - Wellsboro | 2 | 0 | ||
3 | Cathryn Brought - Wellsboro | 2 | 0 | ||
4 | JoAnne McNamara - North Penn-Mansfield | 1 | 0 | ||
5 | Maisie Neuber - Northeast Bradford | 1 | 0 | ||
6 | Lizzi Welch - North Penn-Mansfield | 1 | 0 | ||
7 | Emily Sutryk - Sayre | 1 | 0 | ||
8 | Callie Bennett - Wyalusing | 1 | 0 | ||
9 | Vicki Rought - Northeast Bradford | 1 | 0 | ||
10 | Alexis Baldwin - Canton | 0 | 0 | ||
11 | Alexis Crowe - North Penn-Liberty | 0 | 0 | ||
12 | Lena Lewis - Williamson | 0 | 0 | ||
13 | Raeann Roupp - Canton | 0 | 0 | ||
14 | Camryn Moyer - North Penn-Liberty | 0 | 0 | ||
15 | Daphne Fassett - Wyalusing | 0 | 0 | ||
16 | Makayla Vargeson - Cowanesque Valley | 0 | 0 | ||
17 | Olivia Leichliter - Wyalusing | 0 | 0 | ||
18 | Kailey Wells - Cowanesque Valley | 0 | 0 | ||
19 | Emily Rossell - North Penn-Mansfield | 0 | 0 | ||
20 | Layla Botts - Wyalusing | 0 | 0 | ||
21 | Rachel Stephens - Athens | 0 | 0 | ||
22 | Kiersten Mitstifer - North Penn-Liberty | 0 | 0 | ||
23 | Emma Brandenburg - Wellsboro | 0 | 0 | ||
24 | Caydence Macik - Athens | 0 | 0 | ||
25 | Sidney Landis - North Penn-Liberty | 0 | 0 |