2018 NTL Boys Track League Meet Results

Date: May 11, 2018

Time: 2:00 pm

Location: Athens, PA

 
TEAM SCORES
FINISH SCHOOL SCORE
1 Towanda 139.75
2 Wyalusing 130
3 Athens 101.75
4 Canton 78
5 Wellsboro 71.75
6 Williamson 67.75
7 Troy 43
8 Northeast Bradford 40
9 North Penn-Mansfield 24
10 Sayre 4
 
100m Prelims
FINISH NAME SCHOOL TIME
Heat 1
3 Matt Madigan Towanda 11.78
6 Joe Doss Wyalusing 11.96
10 Jon Dailey Athens 12.18
15 Sean Campbell Towanda 12.35
21 Matthew Mahoney Wyalusing 12.65
22 Bryton Barna Wyalusing 12.66
24 Kane Hart Troy 12.97
Heat 2
4 Griffin Sites Towanda 12.0
8 Ben Gambrell Athens 12.04
13 Brett Rudy Wellsboro 12.33
19 Garrett David North Penn-Mansfield 12.54
20 Dennis Saar Canton 12.59
25 Christian Otto North Penn-Mansfield 13.1
Heat 3
2 Aidan Hauser Wellsboro 11.74
7 Alex Kozuhowski Wellsboro 11.98
11 Garrett Osman Sayre 12.26
13 Timmy Ward Canton 12.33
18 Kole Hurler Northern Tioga 12.47
23 Duane Ainey Troy 12.89
26 Conner Kerr Northern Tioga 13.14
Heat 4
1 Camden Smith Canton 11.52
5 Damian Hudson Athens 11.61
9 Isaac Way North Penn-Mansfield 12.05
12 Devyn Parks Troy 12.27
15 Taaj Dallas Northern Tioga 12.35
17 Jude Jampo Northeast Bradford 12.45
27 Cody Wibirt Sayre 13.39
 
100m Finals
FINISH NAME SCHOOL TIME PTS
1 Damian Hudson Athens 11.5 10
2 Camden Smith Canton 11.58 8
3 Aidan Hauser Wellsboro 11.68 6
4 Matt Madigan Towanda 11.82 0
5 Alex Kozuhowski Wellsboro 11.9 4
6 Griffin Sites Towanda 11.9 3
7 Joe Doss Wyalusing 11.95 2
 
200m Finals
FINISH NAME SCHOOL TIME HEAT PTS
1 Camden Smith Canton 23.24 4 10
2 Alex Johnson Troy 23.63 4 8
3 Damian Hudson Athens 23.81 4 6
4 Alex Kozuhowski Wellsboro 23.9 4 5
5 Aidan Hauser Wellsboro 23.92 3 4
6 Joe Doss Wyalusing 23.96 4 3
7 Jon Dailey Athens 24.03 4 2
8 Griffin Sites Towanda 24.33 4 1
9 Dan Freeman Northern Tioga 24.47 3 0
10 Timmy Ward Canton 24.52 3 0
11 Matt Madigan Towanda 24.66 4 0
12 Isaac Way North Penn-Mansfield 24.74 3 0
13 Arvid Johnson Athens 24.77 3 0
14 Taaj Dallas Northern Tioga 24.9 2 0
15 Joseph Grab Wellsboro 24.94 2 0
16 Garrett Osman Sayre 25.06 3 0
17 Dennis Saar Canton 25.1 3 0
18 Jude Jampo Northeast Bradford 25.17 2 0
19 Garrett David North Penn-Mansfield 25.28 2 0
20 Damian Adams Towanda 25.78 2 0
21 Matt Jackson Troy 25.86 1 0
22 Bryton Barna Wyalusing 25.89 2 0
23 Trent Nickeson Wyalusing 26.22 2 0
24 Christian Otto North Penn-Mansfield 26.33 1 0
25 Cody Wibirt Sayre 26.71 1 0
26 Lakota Gehringer Northern Tioga 26.79 1 0
27 LaTerrian Stewart Sayre 29.55 1 0
 
400m
FINISH NAME SCHOOL TIME HEAT PTS
1 Camden Smith Canton 50.97 4 10
2 Griffin Sites Towanda 51.4 4 8
3 Matt Madigan Towanda 53.04 4 6
4 Arvid Johnson Athens 53.32 4 5
5 Dan Freeman Northern Tioga 53.54 4 4
6 William Ostrander Northeast Bradford 54.41 4 3
7 Timmy Ward Canton 54.79 4 1
8 Damian Hudson Athens 54.92 3 1
9 Garrett Osman Sayre 55.26 3 0
10 Dennis Saar Canton 56.2 3 0
11 Conner Kerr Northern Tioga 56.41 4 0
12 Doug Vosburg Athens 56.56 3 0
13 Kane Hart Troy 56.73 3 0
14 Michael Bonhamer Wyalusing 57.19 3 0
15 Brent Burleigh North Penn-Mansfield 57.48 2 0
16 Dawson Stiles Northern Tioga 58.05 2 0
17 Brett Rudy Wellsboro 58.48 3 0
18 Duane Ainey Troy 59.5 2 0
19 Jonathan Wetzel Wellsboro 1:00.59 2 0
20 Zach Singer Wellsboro 1:00.82 2 0
21 Dylan Brown Northeast Bradford 1:01.23 2 0
22 Connor Young Sayre 1:02.9 2 0
23 LaTerrian Stewart Sayre 1:03.28 1 0
24 Darevin Curlee Wyalusing 1:03:.44 2 0
25 Jacob Case Troy 1:05.7 1 0
26 Travis Bahl Wyalusing 1:07.0 1 0
 
800m
FINISH NAME SCHOOL TIME HEAT PTS
1 Griffin Sites Towanda 2:04.87 2 10
2 John Cowles Northeast Bradford 2:05.54 2 8
3 Alex Patton Wyalusing 2:07.61 2 6
4 Ethan Lane Athens 2:07.99 2 5
5 Nathaniel Johnston North Penn-Mansfield 2:09.04 2 4
6 Madden Doud Northern Tioga 2:09.58 2 3
7 Kevin Heeman Wyalusing 2:09.88 2 2
8 George Reynolds Northern Tioga 2:10.99 2 1
9 JT Landis Troy 2:12.17 2 0
10 Connor Simpson Troy 2:12.2 2 0
11 Chase Dibble Towanda 2:13.9 2 0
12 Seth Nelson North Penn-Mansfield 2:15.83 1 0
13 Aaron Sparling Canton 2:15.98 2 0
14 Blake Nelson North Penn-Mansfield 2:17.54 2 0
15 Cole Barret Towanda 2:18.1 2 0
16 Logan Newton Wyalusing 2:18.68 2 0
17 Josh Whalen Northern Tioga 2:18.83 1 0
18 Griffin Jacobson Athens 2:21.28 1 0
19 Kyle Davis Canton 2:22.66 1 0
20 Bergen Weiner Wellsboro 2:23.9 1 0
21 Tanner Hodge Troy 2:24.54 1 0
22 Brandon Larson Canton 2:25.05 1 0
23 Aidan Perry Wellsboro 2:25.43 1 0
24 Nate Gorsline Athens 2:25.85 1 0
25 Trevor Weaver Wellsboro 2:26.25 1 0
26 Caleb Uhouse Northeast Bradford 2:27.38 1 0
27 Logan Goudreau Sayre 2:32.68 1 0
28 Joshua McClelland Sayre 2:33.75 1 0
29 Ethan Mosier Northeast Bradford 2:46.68 1 0
30 Gavin Rucker Sayre 2:54.15 1 0
 
1600m
FINISH NAME SCHOOL TIME HEAT PTS
1 Alex Patton Wyalusing 4:39.59 2 10
2 Kevin Heeman Wyalusing 4:41.27 2 8
3 Blake Nelson North Penn-Mansfield 4:42.14 2 6
4 Nathaniel Johnston North Penn-Mansfield 4:44.14 2 5
5 Logan Newton Wyalusing 4:45.07 2 4
6 Madden Doud Northern Tioga 4:46.16 2 3
7 Nate Aquilio Athens 4:50.09 2 2
8 Ethan Lane Athens 4:51.2 2 1
9 Aaron Sparling Canton 4:56.4 2 0
10 Mak Gleckner Canton 4:57.78 2 0
11 Erik Lauber Towanda 4:59.38 1 0
12 Seth Nelson North Penn-Mansfield 4:59.49 2 0
13 Owen Williams Troy 5:01.52 2 0
14 Kale Weidner Troy 5:01.86 1 0
15 Chris Harris Northern Tioga 5:05.27 2 0
16 Dale Brown Northeast Bradford 5:11.04 1 0
17 Aidan Perry Wellsboro 5:11.63 1 0
18 Josiah Gleckner Canton 5:14.29 1 0
19 Micah Neff Northern Tioga 5:14.47 1 0
20 Kaigen Stroop Towanda 5:16.37 2 0
21 Tanner Hodge Troy 5:19.77 1 0
22 Austin Richards Wellsboro 5:24.58 1 0
23 Tylar Wright Wellsboro 5:30.54 1 0
24 TJ Toscano Athens 5:32.3 2 0
25 Justin Billings Northeast Bradford 5:36.53 1 0
26 Logan Goudreau Sayre 5:37.85 1 0
27 Kyle Davenport Northeast Bradford 5:42.53 1 0
28 Robert Benjamin Sayre 5:49.46 1 0
29 Nathan Rumano Sayre 5:56.08 1 0
 
3200m
FINISH NAME SCHOOL TIME HEAT PTS
1 Kevin Heeman Wyalusing 10:09.46 1 10
2 Alex Patton Wyalusing 10:23.04 1 8
3 Nate Aquilio Athens 10:25.55 1 6
4 Madden Doud Northern Tioga 10:32.26 1 5
5 Samuel Shedden North Penn-Mansfield 10:32.57 1 4
6 Owen Williams Troy 10:43.44 1 3
7 Jacob Green North Penn-Mansfield 10:54.12 1 2
8 Chris Harris Northern Tioga 10:59.63 1 1
9 Dale Brown Northeast Bradford 11:06.81 1 0
10 Kale Weidner Troy 11:14.14 1 0
11 Kaigen Stroop Towanda 11:11.29 2 0
12 Aizik Nimmo Towanda 11:21.61 2 0
13 Luke Auer Wyalusing 11:30.48 2 0
14 Mak Gleckner Canton 11:32.07 1 0
15 Josiah Gleckner Canton 11:36.47 1 0
16 Roger Learn North Penn-Mansfield 11:36.49 2 0
17 Kyle Davis Canton 11:37.77 1 0
18 Tylar Wright Wellsboro 11:40.95 2 0
19 Aaron Trybula Towanda 11:42.39 1 0
20 Seth Neal Northern Tioga 11:43.21 2 0
21 Kris Howland Troy 11:45.53 2 0
22 Conor Dahl Athens 11:49.66 2 0
23 Kyle Davenport Northeast Bradford 12:08.93 2 0
24 Robert Benjamin Sayre 12:38.17 2 0
25 Joshua McClelland Sayre 12:42.85 2 0
26 Nathan Rumano Sayre 12:51.41 2 0
27 Aidan Fletcher Wellsboro 12:59.27 2 0
28 Taylor Wheeler Wellsboro 13:00.6 2 0
 
110m Hurdles Prelims
FINISH NAME SCHOOL TIME
Heat 1
1 Matthew Mahoney Towanda 16.81
6 Aaron Boss Northeast Bradford 18.5
9 Sam VanDermark Sayre 19.61
12 Elijiah Cruz Wellsboro 20.9
Heat 2
3 Sean Waltman Athens 17.87
4 Dylan Niles Northern Tioga 17.96
10 James Benninger-Jones Athens 19.62
11 Chris McClelland Wyalusing 19.88
13 Matthew Mahoney Wyalusing 21.68
15 Colton Miller Wyalusing 22.29
Heat 3
2 Chase Fulmer Towanda 17.73
5 Braden Priester Athens 18.24
7 Evan Hoover Wellsboro 19.31
8 Zach Sims Towanda 19.48
14 Alex Bagley Canton 22.17
16 Nick Stein Troy 22.89
 
110m Hurdles Finals
FINISH NAME SCHOOL TIME PTS
1 Matthew Mahoney Towanda 16.43 10
2 Chase Fulmer Towanda 17.15 8
3 Braden Priester Athens 17.55 6
4 Sean Waltman Athens 17.64 5
5 Dylan Niles Northern Tioga 17.71 4
6 Aaron Boss Northeast Bradford 18.2 3
7 Evan Hoover Wellsboro 18.29 2
8 Zach Sims Towanda 19.44 1
 
300m Hurdles
FINISH NAME SCHOOL TIME PTS
1 Matthew Mahoney Towanda 42.84 10
2 Chase Fulmer Towanda 44.34 8
3 Sean Waltman Athens 44.46 6
4 Dylan Niles Northern Tioga 44.98 5
5 Brennan Warner Wellsboro 45.11 4
6 Sean Campbell Towanda 45.43 3
7 Aaron Boss Northeast Bradford 46.03 2
8 Chris McClelland Wyalusing 48.43 1
9 Braden Priester Athens 48.71 0
10 Shawn Shaw Athens 48.81 0
11 Travis Madison Northern Tioga 50.11 0
12 Alex Bagley Canton 51.76 0
13 Sam VanDermark Sayre 51.8 0
14 Joe Easton Northern Tioga 52.16 0
15 Nick Stein Troy 52.5 0
16 Matt McClelland Wyalusing 52.87 0
17 Darevin Curlee Wyalusing 53.4 0
18 Elijiah Cruz Wellsboro 53.43 0
 
4x100m Relay
FINISH SCHOOL TIME HEAT PTS
1 Wellsboro
Kozuhowski/Rudy/Grab/Hauser
44.93 2 10
2 Wyalusing
Eberlin/Cameron/Barna/Doss
45.55 2 8
3 Towanda
Fulmer/Schrader/Dunn/Sims
46.36 2 6
4 Williamson
Freeman/Stone/Dallas/Paul
47.03 2 5
5 Athens
Wolf/Hunsinger/Baglini/Dieg
48.55 1 4
6 Canton
Schoonover/Williams/Bagley/Lammy
52.18 1 3
7 Troy
Stein/Ainey/Hart/Jackson
52.47 1 2
 
4x400m Relay
FINISH SCHOOL TIME HEAT PTS
1 Canton
Saar/Hess/Ward/Smith
3:37.79 1 10
2 Troy
Johnson/Landis/Parks/Hart
3:41.12 1 8
3 Northeast Bradford
Cowles/Jampo/Brown/Ostrander
3:41.35 1 6
4 Athens
Hudson/Trasco/Johnson/Lane
43.46 1 5
5 Towanda
Dibble/Fulmer/Schrader/Barret
3:44.06 1 4
6 Williamson
Freeman/Kerr/Dallas/Hurler
3:46.32 1 3
7 Wyalusing
Doss/Eberlin/Bonhamer/Eberlin
3:50.81 1 2
8 Wellsboro
Wetzel/Warner/Weiner/Rudy
3:51.76 1 1
 
4x800m Relay
FINISH SCHOOL TIME HEAT PTS
1 Wyalusing
Bonhammer/Newton/Patton/Heeman
8:36.01 1 10
2 Towanda
Nimmo/Stroop/Barret/Dibble
8:45.65 1 8
3 Athens
Aquiillo/Johnson/Vosburg/Lane
8:46.76 1 6
4 Troy
Williams/Johnson/Landis/Simpson
8:54.09 1 5
5 Williamson
Reynolds/Loucks/Whalen/Stiles
8:56.84 1 4
6 Canton
Gleckner/Larson/Davis/Sparling
9:06.69 1 3
7 North Penn-Mansfield
Burleigh/Grinnell/Matczak/Nelson
9:19.6 1 2
8 Wellsboro
Perry/Wright/Weaver/Weiner
9:23.49 1 1
9 Northeast Bradford
Davenport/Billings/Uhouse/Brown
9:54.09 1 0
10 Sayre
VanDermark/Allis/Goudreau/Benjamin
10:21.17 1 0
 
High Jump
FINISH NAME SCHOOL HEIGHT PTS
1 Connor Hess Canton 6-ft, 0.0 10
2 Jon Dailey Athens 5-ft, 10.0 8
3 Scott Eberlin Wyalusing 5-ft, 10.0 6
4 Kasar Cameron Wyalusing 5-ft, 8.0 5
5 Dalton Dunn Towanda 5-ft, 6.0 4
7 Frank Kewitt Wellsboro 5-ft, 2.0 0.75
7 Magnus Swimley Northern Tioga 5-ft, 2.0 0.75
7 Zach Trasco Athens 5-ft, 2.0 0.75
7 Matt Madigan Towanda 5-ft, 20.0 0.75
11 Jarrett Mahosky North Penn-Mansfield 5-ft, 2.0 0
 
Pole Vault
FINISH NAME SCHOOL HEIGHT PTS
1 Domanick Otis Wyalusing 11-ft, 6.0 10
2 Steven Chenot Towanda 10-ft, 6.0 8
3 Devin Webster Wellsboro 10-ft, 6.0 6
4 Logan Gerrity Towanda 10-ft, 6.0 5
5 Sean Waltman Athens 10-ft, 6.0 4
6 Ben Biles Athens 10-ft, 0.0 3
7 Robert Benjamin Sayre 9-ft, 0.0 2
8 Michael Bonhamer Wyalusing 8-ft, 6.0 1
9 Lakota Gehringer Northern Tioga 8-ft, 0.0 0
 
Long Jump
FINISH NAME SCHOOL DISTANCE PTS
1 Ben Gambrell Athens 20-ft, 1.25 10
2 Aidan Hauser Wellsboro 19-ft, 11.5 8
3 Connor Hess Canton 19-ft, 10.75 6
4 Alex Johnson Troy 19-ft, 5.5 5
5 Kasar Cameron Wyalusing 19-ft, 5.0 4
6 Scott Eberlin Wyalusing 19-ft, 3.5 3
7 Alex Kozuhowski Wellsboro 19-ft, 2.5 2
8 Sean Campbell Towanda 19-ft, 2.25 1
9 William Ostrander Northeast Bradford 18-ft, 9.25 0
10 Taaj Dallas Northern Tioga 18-ft, 6.25 0
11 Frank Kewitt Wellsboro 18-ft, 5.0 0
12 Devyn Parks Troy 18-ft, 3.25 0
13 Dalton Dunn Towanda 18-ft, 1.75 0
14 Jon Dailey Athens 18-ft, 0.0 0
15 Kameron Townsend Northern Tioga 18-ft, 0.0 0
16 Dakota Eberlin Wyalusing 17-ft, 5.0 0
16 Damian Adams Towanda 17-ft, 5.0 0
18 Dylan Wolf Athens 17-ft, 3.0 0
19 Matt Jackson Troy 16-ft, 4.0 0
20 Magnus Swimley Northern Tioga 16-ft, 0.0 0
21 Jarrett Mahosky North Penn-Mansfield 15-ft, 11.0 0
22 Jonny Harding North Penn-Mansfield 15-ft, 8.0 0
22 Kaelan Matczak North Penn-Mansfield 15-ft, 8.0 0
24 Connor Young Sayre 15-ft, 1.0 0
25 Alex Bagley Canton 13-ft, 11.0 0
26 Nate Schoonover Canton 13-ft, 1.75 0
 
Triple Jump
FINISH NAME SCHOOL DISTANCE PTS
1 Kasar Cameron Wyalusing 41-ft, 8.5 10
2 Dalton Dunn Towanda 40-ft, 0.5 8
3 JT Landis Troy 39-ft, 7.0 6
4 Dakota Eberlin Wyalusing 39-ft, 5.5 5
5 Kameron Townsend Northern Tioga 39-ft, 0.25 4
6 Mateo Baglini Athens 38-ft, 2.25 3
7 Bergen Weiner Wellsboro 37-ft, 5.0 2
8 Frank Kewitt Wellsboro 37-ft, 5.0 1
9 Isaac Pelka Towanda 36-ft, 2.0 0
10 Adam Dieg Athens 35-ft, 10.75 0
11 Conner Kerr Northern Tioga 35-ft, 6.5 0
12 Damian Adams Towanda 35-ft, 3.0 0
13 Karter Witmer Wellsboro 35-ft, 1.0 0
14 Matt Jackson Troy 35-ft, 0.25 0
15 Ed Mapes Wyalusing 34-ft, 5.5 0
16 Micah Shutes Northern Tioga 33-ft, 10.5 0
17 Jarrett Mahosky North Penn-Mansfield 33-ft, 8.0 0
17 Curtis Lammy Canton 33-ft, 8.0 0
19 Curtis Craig North Penn-Mansfield 33-ft, 3.0 0
20 Nate Schoonover Canton 29-ft, 3.0 0
 
Shot Put
FINISH NAME SCHOOL DISTANCE PTS
1 Jonny Merritt Northeast Bradford 42-ft, 0.0 10
2 Seth Johnson Towanda 41-ft, 9.0 8
3 Eric Stone Troy 41-ft, 8.25 6
4 Nick Schoonover Canton 41-ft, 4.5 5
5 Tres Halbert Wyalusing 39-ft, 6.0 4
6 Noah Wright Athens 39-ft, 3.25 3
7 Wyatt Ferris Towanda 38-ft, 8.5 2
8 Caleb Robinson Towanda 37-ft, 9.0 1
9 Zach Belles Sayre 37-ft, 4.25 0
10 Roch Minnich North Penn-Mansfield 36-ft, 7.5 0
11 RJ Wildrick Wyalusing 36-ft, 5.25 0
12 Dan Williams Northeast Bradford 36-ft, 3.75 0
13 Chase Hallett Northern Tioga 35-ft, 9.75 0
14 Brandon Paul Northern Tioga 35-ft, 5.75 0
15 Joe Stermer Sayre 35-ft, 5.0 0
16 John Minnich North Penn-Mansfield 35-ft, 4.0 0
17 Ian Lisowski North Penn-Mansfield 34-ft, 11.5 0
18 Eugene McCarty Sayre 34-ft, 9.75 0
19 Dereck Atherton-Ely Canton 34-ft, 9.5 0
20 Hunter Brown Wellsboro 34-ft, 8.0 0
21 Asher Ellis Athens 34-ft, 5.75 0
22 Keegan Clemens Wellsboro 34-ft, 1.0 0
23 Evan Norton Wyalusing 33-ft, 10.5 0
24 Caleb Hurd Northern Tioga 33-ft, 7.5 0
25 Grayson Nybeck Canton 32-ft, 10.0 0
26 Logan Signor Troy 28-ft, 1.25 0
 
Discus
FINISH NAME SCHOOL DISTANCE PTS
1 Caleb Hurd Northern Tioga 143-ft, 6.0 10
2 Jonny Merritt Northeast Bradford 136-ft, 6.0 8
3 Hunter Brown Wellsboro 132-ft, 6.0 6
4 Brandon Paul Northern Tioga 130-ft, 11.0 5
5 Wyatt Ferris Towanda 128-ft, 11.0 4
6 RJ Wildrick Wyalusing 123-ft, 2.0 3
7 Joe Stermer Sayre 122-ft, 9.0 2
8 Mak Gleckner Canton 114-ft, 7.0 1
9 Noah Wright Athens 113-ft, 10.0 0
10 Roch Minnich North Penn-Mansfield 111-ft, 4.0 0
11 John Minnich North Penn-Mansfield 109-ft, 10.0 0
12 Eric Stone Troy 108-ft, 5.0 0
13 Aaron Boss Northeast Bradford 108-ft, 4.0 0
14 Ian Lisowski North Penn-Mansfield 106-ft, 10.0 0
15 Asher Ellis Athens 103-ft, 6.0 0
16 Nick Schoonover Canton 103-ft, 5.0 0
17 Chase Hallett Northern Tioga 100-ft, 4.0 0
18 Caleb Robinson Towanda 99-ft, 6.0 0
19 Jackson Chilson Wyalusing 97-ft, 10.0 0
20 Seth Johnson Towanda 96-ft, 9.0 0
21 Zach Belles Sayre 94-ft, 3.0 0
22 Grayson Nybeck Canton 93-ft, 5.0 0
23 Logan Signor Troy 92-ft, 4.0 0
24 Eli Bennett Wyalusing 92-ft, 0.0 0
25 Ben Harding Sayre 86-ft, 7.0 0
26 Shawn Shaw Athens 85-ft, 6.0 0
27 Aidan Perry Wellsboro 85-ft, 1.0 0
28 Dan Williams Northeast Bradford 69-ft, 6.0 0
29 Keegan Clemens Wellsboro 64-ft, 9.0 0
 
Javelin
FINISH NAME SCHOOL DISTANCE PTS
1 Lakota Gehringer Northern Tioga 153-ft, 9.0 10
2 Connor Hess Canton 151-ft, 4.0 8
3 Austin Richards Wellsboro 144-ft, 0.0 6
4 Eli Bennett Wyalusing 143-ft, 1.0 5
5 Damian Adams Towanda 137-ft, 1.0 4
6 Hunter Brown Wellsboro 133-ft, 6.0 3
7 Grayson Nybeck Canton 131-ft, 5.0 2
8 Ian Lisowski North Penn-Mansfield 127-ft, 9.0 1
9 Joe Stermer Sayre 123-ft, 11.0 0
10 Dereck Atherton-Ely Canton 118-ft, 3.0 0
11 Ben Harding Sayre 117-ft, 3.0 0
12 Camden Bennett Wyalusing 117-ft, 1.0 0
13 Eric Stone Troy 116-ft, 5.0 0
14 Dallas Saxon Wyalusing 115-ft, 1.0 0
15 Logan Signor Troy 111-ft, 6.0 0
16 Dan Williams Northeast Bradford 109-ft, 10.0 0
17 Shawn Shaw Athens 109-ft, 7.0 0
18 Karter Witmer Wellsboro 108-ft, 10.0 0
19 Dayton Benjamin Towanda 108-ft, 1.0 0
20 Brandon Paul Northern Tioga 97-ft, 6.0 0
21 Dylan Comstock Athens 96-ft, 8.0 0
22 Nick Allis Sayre 96-ft, 5.0 0
23 Chase Hallett Northern Tioga 89-ft, 9.0 0
24 Cory Sponenberg North Penn-Mansfield 87-ft, 7.0 0
25 John Schoonover Towanda 82-ft, 2.0 0
26 Jarrett Randell Northeast Bradford 60-ft, 10.0 0
27 Richard Loggins Troy 52-ft, 10.0 0
 
x